Level ranking
31,371 characters observed · 15,912 seen in the last 24 hours · Updated 2 hours ago · Statistics →
| # | Character | Level | Job | Fame | Last seen |
|---|---|---|---|---|---|
| 31301 | 10 | Rogue | 0 | ||
| 31302 | 10 | Rogue | 0 | ||
| 31303 | 10 | Rogue | 0 | ||
| 31304 | 10 | Rogue | 0 | ||
| 31305 | 10 | Magician | 0 | ||
| 31306 | 10 | Beginner | 0 | ||
| 31307 | 10 | Rogue | 0 | ||
| 31308 | 10 | Rogue | 0 | ||
| 31309 | 10 | Magician | 0 | ||
| 31310 | 10 | Rogue | 0 | ||
| 31311 | 10 | Magician | 0 | ||
| 31312 | 10 | Rogue | 0 | ||
| 31313 | 10 | Swordsman | 0 | ||
| 31314 | 10 | Rogue | 0 | ||
| 31315 | 10 | Rogue | 0 | ||
| 31316 | 10 | Rogue | 0 | ||
| 31317 | 10 | Beginner | 0 | ||
| 31318 | 10 | Swordsman | 0 | ||
| 31319 | 10 | Rogue | 0 | ||
| 31320 | 10 | Rogue | 0 | ||
| 31321 | 10 | Swordsman | 0 | ||
| 31322 | 10 | Rogue | 0 | ||
| 31323 | 10 | Rogue | 0 | ||
| 31324 | 10 | Rogue | 0 | ||
| 31325 | 10 | Rogue | 0 | ||
| 31326 | 10 | Rogue | 0 | ||
| 31327 | 10 | Swordsman | 0 | ||
| 31328 | 10 | Rogue | 0 | ||
| 31329 | 10 | Rogue | 1 | ||
| 31330 | 10 | Swordsman | 0 | ||
| 31331 | 10 | Rogue | 0 | ||
| 31332 | 10 | Rogue | 0 | ||
| 31333 | 10 | Rogue | 0 | ||
| 31334 | 10 | Rogue | 0 | ||
| 31335 | 10 | Rogue | 0 | ||
| 31336 | 10 | Rogue | 0 | ||
| 31337 | 10 | Swordsman | 0 | ||
| 31338 | 10 | Magician | 0 | ||
| 31339 | 10 | Rogue | 0 | ||
| 31340 | 10 | Rogue | 0 | ||
| 31341 | 10 | Magician | 0 | ||
| 31342 | 10 | Magician | 0 | ||
| 31343 | 10 | Beginner | 0 | ||
| 31344 | 10 | Beginner | 0 | ||
| 31345 | 10 | Magician | 0 | ||
| 31346 | 10 | Beginner | 0 | ||
| 31347 | 10 | Rogue | 0 | ||
| 31348 | 10 | Rogue | 0 | ||
| 31349 | 10 | Rogue | 0 | ||
| 31350 | 10 | Rogue | 0 | ||
| 31351 | 9 | Beginner | 0 | ||
| 31352 | 9 | Beginner | 0 | ||
| 31353 | 9 | Beginner | 0 | ||
| 31354 | 9 | Beginner | 1 | ||
| 31355 | 9 | Beginner | 0 | ||
| 31356 | 9 | Beginner | 0 | ||
| 31357 | 9 | Beginner | 0 | ||
| 31358 | 9 | Beginner | 0 | ||
| 31359 | 9 | Beginner | 0 | ||
| 31360 | 9 | Beginner | 0 | ||
| 31361 | 9 | Beginner | 0 | ||
| 31362 | 8 | Beginner | -5 | ||
| 31363 | 8 | Beginner | 0 | ||
| 31364 | 8 | Beginner | 0 | ||
| 31365 | 8 | Beginner | -6 | ||
| 31366 | 7 | Beginner | -9 | ||
| 31367 | 7 | Beginner | 0 | ||
| 31368 | 7 | Beginner | 0 | ||
| 31369 | 5 | Beginner | 0 | ||
| 31370 | 5 | Beginner | 0 | ||
| 31371 | 2 | Beginner | 0 |
Characters observed by game scans and on stream. Level, job and fame reflect the latest available observation; — means fame has not been observed. Two characters on the same level: the one seen at it first ranks higher. Stream sightings link to that moment and may contain OCR mistakes. HubCW admins can hide incorrect records.