Level ranking
31,371 characters observed · 15,912 seen in the last 24 hours · Updated 3 hours ago · Statistics →
| # | Character | Level | Job | Fame | Last seen |
|---|---|---|---|---|---|
| 31201 | 10 | Rogue | 0 | ||
| 31202 | 10 | Rogue | 0 | ||
| 31203 | 10 | Rogue | 0 | ||
| 31204 | 10 | Rogue | 0 | ||
| 31205 | 10 | Swordsman | 0 | ||
| 31206 | 10 | Rogue | 0 | ||
| 31207 | 10 | Beginner | 0 | ||
| 31208 | 10 | Beginner | 0 | ||
| 31209 | 10 | Rogue | 0 | ||
| 31210 | 10 | Beginner | 0 | ||
| 31211 | 10 | Swordsman | 0 | ||
| 31212 | 10 | Magician | 0 | ||
| 31213 | 10 | Swordsman | 0 | ||
| 31214 | 10 | Beginner | 0 | ||
| 31215 | 10 | Swordsman | 0 | ||
| 31216 | 10 | Rogue | 0 | ||
| 31217 | 10 | Magician | 0 | ||
| 31218 | 10 | Swordsman | 0 | ||
| 31219 | 10 | Rogue | 1 | ||
| 31220 | 10 | Magician | 1 | ||
| 31221 | 10 | Magician | 2 | ||
| 31222 | 10 | Rogue | 0 | ||
| 31223 | 10 | Beginner | 0 | ||
| 31224 | 10 | Swordsman | 0 | ||
| 31225 | 10 | Swordsman | 0 | ||
| 31226 | 10 | Rogue | 0 | ||
| 31227 | 10 | Swordsman | 0 | ||
| 31228 | 10 | Beginner | 0 | ||
| 31229 | 10 | Beginner | 0 | ||
| 31230 | 10 | Beginner | 0 | ||
| 31231 | 10 | Swordsman | 0 | ||
| 31232 | 10 | Beginner | 0 | ||
| 31233 | 10 | Archer | 0 | ||
| 31234 | 10 | Swordsman | 0 | ||
| 31235 | 10 | Swordsman | 0 | ||
| 31236 | 10 | Beginner | 0 | ||
| 31237 | 10 | Rogue | 0 | ||
| 31238 | 10 | Rogue | 0 | ||
| 31239 | 10 | Rogue | 0 | ||
| 31240 | 10 | Magician | 0 | ||
| 31241 | 10 | Beginner | 0 | ||
| 31242 | 10 | Swordsman | 0 | ||
| 31243 | 10 | Rogue | 0 | ||
| 31244 | 10 | Beginner | 0 | ||
| 31245 | 10 | Rogue | 0 | ||
| 31246 | 10 | Rogue | 0 | ||
| 31247 | 10 | Rogue | 0 | ||
| 31248 | 10 | Swordsman | -1 | ||
| 31249 | 10 | Rogue | 0 | ||
| 31250 | 10 | Rogue | 0 | ||
| 31251 | 10 | Rogue | 0 | ||
| 31252 | 10 | Rogue | 0 | ||
| 31253 | 10 | Rogue | 0 | ||
| 31254 | 10 | Rogue | 0 | ||
| 31255 | 10 | Rogue | 0 | ||
| 31256 | 10 | Rogue | 0 | ||
| 31257 | 10 | Swordsman | 0 | ||
| 31258 | 10 | Rogue | 0 | ||
| 31259 | 10 | Rogue | 0 | ||
| 31260 | 10 | Rogue | 0 | ||
| 31261 | 10 | Rogue | 1 | ||
| 31262 | 10 | Rogue | 0 | ||
| 31263 | 10 | Rogue | 0 | ||
| 31264 | 10 | Rogue | 0 | ||
| 31265 | 10 | Rogue | 0 | ||
| 31266 | 10 | Rogue | 0 | ||
| 31267 | 10 | Rogue | 0 | ||
| 31268 | 10 | Rogue | 0 | ||
| 31269 | 10 | Rogue | 0 | ||
| 31270 | 10 | Swordsman | 0 | ||
| 31271 | 10 | Rogue | 0 | ||
| 31272 | 10 | Rogue | 0 | ||
| 31273 | 10 | Rogue | 0 | ||
| 31274 | 10 | Rogue | 0 | ||
| 31275 | 10 | Rogue | 0 | ||
| 31276 | 10 | Rogue | 0 | ||
| 31277 | 10 | Swordsman | 0 | ||
| 31278 | 10 | Rogue | 0 | ||
| 31279 | 10 | Beginner | 0 | ||
| 31280 | 10 | Rogue | 0 | ||
| 31281 | 10 | Beginner | 0 | ||
| 31282 | 10 | Rogue | 0 | ||
| 31283 | 10 | Rogue | 0 | ||
| 31284 | 10 | Magician | 0 | ||
| 31285 | 10 | Rogue | 0 | ||
| 31286 | 10 | Rogue | 0 | ||
| 31287 | 10 | Swordsman | 1 | ||
| 31288 | 10 | Rogue | 0 | ||
| 31289 | 10 | Swordsman | 0 | ||
| 31290 | 10 | Rogue | 0 | ||
| 31291 | 10 | Swordsman | 0 | ||
| 31292 | 10 | Rogue | 0 | ||
| 31293 | 10 | Beginner | 0 | ||
| 31294 | 10 | Magician | 0 | ||
| 31295 | 10 | Rogue | 0 | ||
| 31296 | 10 | Rogue | 0 | ||
| 31297 | 10 | Swordsman | 0 | ||
| 31298 | 10 | Beginner | 0 | ||
| 31299 | 10 | Beginner | 0 | ||
| 31300 | 10 | Rogue | 0 |
Characters observed by game scans and on stream. Level, job and fame reflect the latest available observation; — means fame has not been observed. Two characters on the same level: the one seen at it first ranks higher. Stream sightings link to that moment and may contain OCR mistakes. HubCW admins can hide incorrect records.