Level ranking
31,371 characters observed · 15,912 seen in the last 24 hours · Updated 3 hours ago · Statistics →
| # | Character | Level | Job | Fame | Last seen |
|---|---|---|---|---|---|
| 31101 | 11 | Rogue | 0 | ||
| 31102 | 11 | Rogue | 0 | ||
| 31103 | 11 | Swordsman | 0 | ||
| 31104 | 11 | Magician | 0 | ||
| 31105 | 11 | Rogue | 0 | ||
| 31106 | 11 | Rogue | 1 | ||
| 31107 | 11 | Magician | 0 | ||
| 31108 | 11 | Beginner | 0 | ||
| 31109 | 11 | Rogue | 0 | ||
| 31110 | 11 | Rogue | 0 | ||
| 31111 | 11 | Rogue | 0 | ||
| 31112 | 11 | Swordsman | 0 | ||
| 31113 | 11 | Swordsman | 0 | ||
| 31114 | 11 | Rogue | 0 | ||
| 31115 | 11 | Rogue | 0 | ||
| 31116 | 11 | Archer | 0 | ||
| 31117 | 11 | Rogue | -1 | ||
| 31118 | 11 | Archer | 0 | ||
| 31119 | 11 | Swordsman | 0 | ||
| 31120 | 11 | Rogue | 1 | ||
| 31121 | 11 | Archer | 0 | ||
| 31122 | 11 | Swordsman | 0 | ||
| 31123 | 11 | Rogue | 0 | ||
| 31124 | 11 | Rogue | 0 | ||
| 31125 | 11 | Rogue | 0 | ||
| 31126 | 11 | Rogue | 0 | ||
| 31127 | 11 | Rogue | 0 | ||
| 31128 | 11 | Swordsman | 0 | ||
| 31129 | 11 | Rogue | 0 | ||
| 31130 | 11 | Rogue | 0 | ||
| 31131 | 11 | Magician | 1 | ||
| 31132 | 11 | Rogue | 0 | ||
| 31133 | 11 | Swordsman | 0 | ||
| 31134 | 11 | Rogue | 0 | ||
| 31135 | 11 | Rogue | 0 | ||
| 31136 | 11 | Magician | 0 | ||
| 31137 | 11 | Magician | 0 | ||
| 31138 | 11 | Rogue | 0 | ||
| 31139 | 11 | Rogue | 0 | ||
| 31140 | 11 | Rogue | 0 | ||
| 31141 | 11 | Archer | 0 | ||
| 31142 | 11 | Rogue | 0 | ||
| 31143 | 11 | Archer | 0 | ||
| 31144 | 11 | Rogue | 0 | ||
| 31145 | 11 | Rogue | -27 | ||
| 31146 | 11 | Magician | 0 | ||
| 31147 | 11 | Swordsman | 0 | ||
| 31148 | 11 | Rogue | 1 | ||
| 31149 | 11 | Magician | 0 | ||
| 31150 | 11 | Rogue | 0 | ||
| 31151 | 11 | Rogue | 0 | ||
| 31152 | 11 | Rogue | 0 | ||
| 31153 | 11 | Beginner | 0 | ||
| 31154 | 11 | Rogue | 0 | ||
| 31155 | 11 | Rogue | 0 | ||
| 31156 | 11 | Rogue | 0 | ||
| 31157 | 11 | Rogue | 0 | ||
| 31158 | 11 | Beginner | 0 | ||
| 31159 | 11 | Beginner | 0 | ||
| 31160 | 11 | Rogue | 0 | ||
| 31161 | 11 | Rogue | 0 | ||
| 31162 | 11 | Rogue | 0 | ||
| 31163 | 11 | Rogue | 0 | ||
| 31164 | 11 | Rogue | 0 | ||
| 31165 | 11 | Magician | 0 | ||
| 31166 | 11 | Archer | 0 | ||
| 31167 | 11 | Swordsman | 0 | ||
| 31168 | 11 | Magician | 0 | ||
| 31169 | 11 | Swordsman | 0 | ||
| 31170 | 11 | Swordsman | 0 | ||
| 31171 | 11 | Rogue | 0 | ||
| 31172 | 11 | Archer | 0 | ||
| 31173 | 11 | Rogue | 1 | ||
| 31174 | 11 | Archer | 0 | ||
| 31175 | 11 | Rogue | 0 | ||
| 31176 | 11 | Rogue | 0 | ||
| 31177 | 11 | Rogue | 0 | ||
| 31178 | 11 | Rogue | 0 | ||
| 31179 | 11 | Rogue | 0 | ||
| 31180 | 11 | Rogue | 0 | ||
| 31181 | 11 | Rogue | 0 | ||
| 31182 | 11 | Rogue | 0 | ||
| 31183 | 10 | Beginner | 0 | ||
| 31184 | 10 | Beginner | -1 | ||
| 31185 | 10 | Rogue | 0 | ||
| 31186 | 10 | Rogue | -3 | ||
| 31187 | 10 | Rogue | 0 | ||
| 31188 | 10 | Rogue | 0 | ||
| 31189 | 10 | Rogue | 0 | ||
| 31190 | 10 | Rogue | 0 | ||
| 31191 | 10 | Rogue | 0 | ||
| 31192 | 10 | Rogue | 0 | ||
| 31193 | 10 | Rogue | 0 | ||
| 31194 | 10 | Rogue | 0 | ||
| 31195 | 10 | Rogue | 0 | ||
| 31196 | 10 | Rogue | 0 | ||
| 31197 | 10 | Beginner | 0 | ||
| 31198 | 10 | Swordsman | 0 | ||
| 31199 | 10 | Rogue | 0 | ||
| 31200 | 10 | Rogue | 0 |
Characters observed by game scans and on stream. Level, job and fame reflect the latest available observation; — means fame has not been observed. Two characters on the same level: the one seen at it first ranks higher. Stream sightings link to that moment and may contain OCR mistakes. HubCW admins can hide incorrect records.