Level ranking
31,371 characters observed · 15,912 seen in the last 24 hours · Updated 3 hours ago · Statistics →
| # | Character | Level | Job | Fame | Last seen |
|---|---|---|---|---|---|
| 31001 | 12 | Swordsman | 0 | ||
| 31002 | 12 | Rogue | 0 | ||
| 31003 | 12 | Swordsman | 0 | ||
| 31004 | 12 | Swordsman | 0 | ||
| 31005 | 12 | Archer | 0 | ||
| 31006 | 12 | Swordsman | 0 | ||
| 31007 | 12 | Magician | 0 | ||
| 31008 | 12 | Archer | 0 | ||
| 31009 | 12 | Magician | 0 | ||
| 31010 | 12 | Magician | 0 | ||
| 31011 | 12 | Rogue | 0 | ||
| 31012 | 12 | Archer | 0 | ||
| 31013 | 12 | Rogue | 1 | ||
| 31014 | 12 | Magician | 0 | ||
| 31015 | 12 | Magician | -1 | ||
| 31016 | 12 | Archer | 0 | ||
| 31017 | 12 | Rogue | 0 | ||
| 31018 | 12 | Swordsman | 0 | ||
| 31019 | 12 | Magician | 6 | ||
| 31020 | 12 | Magician | 0 | ||
| 31021 | 12 | Rogue | 0 | ||
| 31022 | 12 | Rogue | 0 | ||
| 31023 | 12 | Rogue | 0 | ||
| 31024 | 12 | Rogue | -1 | ||
| 31025 | 12 | Rogue | 0 | ||
| 31026 | 12 | Magician | 0 | ||
| 31027 | 12 | Magician | 1 | ||
| 31028 | 12 | Rogue | 0 | ||
| 31029 | 12 | Magician | 0 | ||
| 31030 | 12 | Rogue | 0 | ||
| 31031 | 12 | Rogue | 0 | ||
| 31032 | 12 | Archer | 0 | ||
| 31033 | 12 | Rogue | 0 | ||
| 31034 | 12 | Rogue | 0 | ||
| 31035 | 12 | Magician | 0 | ||
| 31036 | 12 | Rogue | 0 | ||
| 31037 | 12 | Swordsman | 0 | ||
| 31038 | 12 | Magician | 2 | ||
| 31039 | 12 | Magician | 0 | ||
| 31040 | 12 | Swordsman | 1 | ||
| 31041 | 12 | Magician | 1 | ||
| 31042 | 12 | Rogue | 0 | ||
| 31043 | 12 | Archer | 0 | ||
| 31044 | 12 | Rogue | 0 | ||
| 31045 | 12 | Magician | 0 | ||
| 31046 | 12 | Magician | 0 | ||
| 31047 | 12 | Archer | 1 | ||
| 31048 | 12 | Magician | 0 | ||
| 31049 | 12 | Rogue | 0 | ||
| 31050 | 12 | Rogue | 0 | ||
| 31051 | 12 | Swordsman | 0 | ||
| 31052 | 12 | Swordsman | 0 | ||
| 31053 | 12 | Rogue | 0 | ||
| 31054 | 12 | Rogue | 0 | ||
| 31055 | 12 | Rogue | 1 | ||
| 31056 | 12 | Swordsman | 0 | ||
| 31057 | 12 | Magician | 0 | ||
| 31058 | 12 | Swordsman | 0 | ||
| 31059 | 12 | Rogue | 0 | ||
| 31060 | 12 | Rogue | 0 | ||
| 31061 | 12 | Rogue | 0 | ||
| 31062 | 12 | Rogue | 1 | ||
| 31063 | 12 | Archer | 0 | ||
| 31064 | 12 | Rogue | 0 | ||
| 31065 | 12 | Rogue | 0 | ||
| 31066 | 12 | Magician | 0 | ||
| 31067 | 12 | Rogue | 0 | ||
| 31068 | 12 | Rogue | 0 | ||
| 31069 | 12 | Rogue | 0 | ||
| 31070 | 12 | Magician | 0 | ||
| 31071 | 12 | Swordsman | 0 | ||
| 31072 | 12 | Swordsman | 0 | ||
| 31073 | 12 | Rogue | 0 | ||
| 31074 | 12 | Rogue | 1 | ||
| 31075 | 12 | Magician | 0 | ||
| 31076 | 12 | Rogue | 0 | ||
| 31077 | 12 | Rogue | 1 | ||
| 31078 | 12 | Rogue | 2 | ||
| 31079 | 12 | Swordsman | 0 | ||
| 31080 | 12 | Magician | 0 | ||
| 31081 | 12 | Rogue | 0 | ||
| 31082 | 12 | Swordsman | 0 | ||
| 31083 | 12 | Magician | 0 | ||
| 31084 | 12 | Rogue | 0 | ||
| 31085 | 12 | Archer | 0 | ||
| 31086 | 12 | Rogue | 0 | ||
| 31087 | 12 | Rogue | 0 | ||
| 31088 | 12 | Archer | 0 | ||
| 31089 | 12 | Rogue | 0 | ||
| 31090 | 12 | Rogue | 0 | ||
| 31091 | 12 | Magician | 0 | ||
| 31092 | 12 | Rogue | 0 | ||
| 31093 | 12 | Beginner | 0 | ||
| 31094 | 12 | Rogue | 0 | ||
| 31095 | 12 | Rogue | 1 | ||
| 31096 | 12 | Swordsman | 0 | ||
| 31097 | 12 | Swordsman | 0 | ||
| 31098 | 12 | Swordsman | 0 | ||
| 31099 | 12 | Rogue | 0 | ||
| 31100 | 12 | Rogue | 0 |
Characters observed by game scans and on stream. Level, job and fame reflect the latest available observation; — means fame has not been observed. Two characters on the same level: the one seen at it first ranks higher. Stream sightings link to that moment and may contain OCR mistakes. HubCW admins can hide incorrect records.