Level ranking
31,371 characters observed · 15,912 seen in the last 24 hours · Updated 3 hours ago · Statistics →
| # | Character | Level | Job | Fame | Last seen |
|---|---|---|---|---|---|
| 29201 | 21 | Archer | 2 | ||
| 29202 | 21 | Swordsman | 0 | ||
| 29203 | 21 | Archer | 1 | ||
| 29204 | 21 | Swordsman | 1 | ||
| 29205 | 21 | Swordsman | 2 | ||
| 29206 | 21 | Magician | 0 | ||
| 29207 | 21 | Magician | 1 | ||
| 29208 | 21 | Rogue | 1 | ||
| 29209 | 21 | Archer | 0 | ||
| 29210 | 21 | Archer | 0 | ||
| 29211 | 21 | Swordsman | 1 | ||
| 29212 | 21 | Magician | 1 | ||
| 29213 | 21 | Archer | 0 | ||
| 29214 | 21 | Archer | 0 | ||
| 29215 | 21 | Swordsman | 0 | ||
| 29216 | 21 | Magician | 0 | ||
| 29217 | 21 | Archer | 1 | ||
| 29218 | 21 | Rogue | 0 | ||
| 29219 | 21 | Rogue | 0 | ||
| 29220 | 21 | Rogue | 0 | ||
| 29221 | 21 | Magician | 1 | ||
| 29222 | 21 | Rogue | 0 | ||
| 29223 | 21 | Rogue | 0 | ||
| 29224 | 21 | Rogue | 1 | ||
| 29225 | 21 | Rogue | 0 | ||
| 29226 | 21 | Swordsman | 2 | ||
| 29227 | 21 | Rogue | 1 | ||
| 29228 | 21 | Magician | 1 | ||
| 29229 | 21 | Swordsman | 1 | ||
| 29230 | 21 | Swordsman | 0 | ||
| 29231 | 21 | Magician | 0 | ||
| 29232 | 21 | Rogue | 0 | ||
| 29233 | 21 | Rogue | 0 | ||
| 29234 | 21 | Rogue | 0 | ||
| 29235 | 21 | Magician | 0 | ||
| 29236 | 21 | Magician | -1 | ||
| 29237 | 21 | Magician | 1 | ||
| 29238 | 21 | Rogue | 1 | ||
| 29239 | 21 | Swordsman | 2 | ||
| 29240 | 21 | Swordsman | 0 | ||
| 29241 | 21 | Rogue | 2 | ||
| 29242 | 21 | Rogue | 0 | ||
| 29243 | 21 | Rogue | 0 | ||
| 29244 | 21 | Rogue | 0 | ||
| 29245 | 21 | Swordsman | 0 | ||
| 29246 | 21 | Magician | 1 | ||
| 29247 | 21 | Rogue | 1 | ||
| 29248 | 21 | Archer | 2 | ||
| 29249 | 21 | Magician | 0 | ||
| 29250 | 21 | Magician | 0 | ||
| 29251 | 21 | Magician | 0 | ||
| 29252 | 21 | Rogue | 0 | ||
| 29253 | 21 | Rogue | 1 | ||
| 29254 | 21 | Magician | 0 | ||
| 29255 | 21 | Rogue | 3 | ||
| 29256 | 21 | Magician | 1 | ||
| 29257 | 21 | Magician | 3 | ||
| 29258 | 21 | Rogue | 1 | ||
| 29259 | 21 | Rogue | 3 | ||
| 29260 | 21 | Rogue | 2 | ||
| 29261 | 21 | Rogue | 1 | ||
| 29262 | 21 | Archer | 1 | ||
| 29263 | 21 | Magician | 1 | ||
| 29264 | 21 | Magician | 0 | ||
| 29265 | 21 | Magician | -2 | ||
| 29266 | 21 | Magician | 0 | ||
| 29267 | 21 | Rogue | 0 | ||
| 29268 | 21 | Magician | 1 | ||
| 29269 | 21 | Rogue | 1 | ||
| 29270 | 21 | Rogue | 0 | ||
| 29271 | 21 | Magician | 1 | ||
| 29272 | 21 | Magician | 3 | ||
| 29273 | 21 | Archer | -1 | ||
| 29274 | 21 | Rogue | 1 | ||
| 29275 | 21 | Magician | 1 | ||
| 29276 | 21 | Rogue | 1 | ||
| 29277 | 21 | Rogue | 1 | ||
| 29278 | 21 | Archer | 1 | ||
| 29279 | 21 | Swordsman | 1 | ||
| 29280 | 21 | Archer | -1 | ||
| 29281 | 21 | Magician | 1 | ||
| 29282 | 21 | Rogue | 0 | ||
| 29283 | 21 | Archer | 0 | ||
| 29284 | 21 | Magician | 1 | ||
| 29285 | 21 | Rogue | 0 | ||
| 29286 | 21 | Rogue | 0 | ||
| 29287 | 21 | Magician | 0 | ||
| 29288 | 21 | Archer | 0 | ||
| 29289 | 21 | Rogue | 0 | ||
| 29290 | 21 | Rogue | 0 | ||
| 29291 | 21 | Swordsman | 0 | ||
| 29292 | 21 | Beginner | 10 | ||
| 29293 | 21 | Swordsman | 0 | ||
| 29294 | 21 | Rogue | 0 | ||
| 29295 | 21 | Magician | 2 | ||
| 29296 | 21 | Magician | 1 | ||
| 29297 | 21 | Rogue | 0 | ||
| 29298 | 20 | Swordsman | 0 | ||
| 29299 | 20 | Rogue | 0 | ||
| 29300 | 20 | Swordsman | 1 |
Characters observed by game scans and on stream. Level, job and fame reflect the latest available observation; — means fame has not been observed. Two characters on the same level: the one seen at it first ranks higher. Stream sightings link to that moment and may contain OCR mistakes. HubCW admins can hide incorrect records.