Level ranking
31,371 characters observed · 15,912 seen in the last 24 hours · Updated 3 hours ago · Statistics →
| # | Character | Level | Job | Fame | Last seen |
|---|---|---|---|---|---|
| 1301 | 48 | Spearman | 29 | ||
| 1302 | 48 | Cleric | 0 | ||
| 1303 | 48 | Bandit | 18 | ||
| 1304 | 48 | Assassin | 35 | ||
| 1305 | 48 | Bandit | 11 | ||
| 1306 | 48 | Bandit | 37 | ||
| 1307 | 48 | Assassin | 20 | ||
| 1308 | 48 | Wizard (Ice,Lightning) | 24 | ||
| 1309 | 48 | Hunter | 24 | ||
| 1310 | 48 | Spearman | 27 | ||
| 1311 | 48 | Spearman | 6 | ||
| 1312 | 48 | Assassin | -7 | ||
| 1313 | 48 | Wizard (Fire,Poison) | 11 | ||
| 1314 | 48 | Assassin | 27 | ||
| 1315 | 48 | Wizard (Ice,Lightning) | 7 | ||
| 1316 | 48 | Wizard (Ice,Lightning) | 4 | ||
| 1317 | 48 | Bandit | 19 | ||
| 1318 | 48 | Hunter | 12 | ||
| 1319 | 48 | Bandit | 18 | ||
| 1320 | 48 | Wizard (Ice,Lightning) | 9 | ||
| 1321 | 48 | Bandit | 34 | ||
| 1322 | 48 | Hunter | 19 | ||
| 1323 | 48 | Fighter | 35 | ||
| 1324 | 48 | Assassin | 30 | ||
| 1325 | 48 | Crossbowman | 27 | ||
| 1326 | 48 | Assassin | 36 | ||
| 1327 | 48 | Wizard (Fire,Poison) | -1 | ||
| 1328 | 48 | Cleric | 2 | ||
| 1329 | 48 | Hunter | 28 | ||
| 1330 | 48 | Wizard (Ice,Lightning) | 6 | ||
| 1331 | 48 | Fighter | 57 | ||
| 1332 | 48 | Wizard (Ice,Lightning) | 21 | ||
| 1333 | 48 | Bandit | 9 | ||
| 1334 | 48 | Bandit | 23 | ||
| 1335 | 48 | Spearman | 14 | ||
| 1336 | 48 | Cleric | 24 | ||
| 1337 | 48 | Assassin | 28 | ||
| 1338 | 48 | Assassin | 14 | ||
| 1339 | 48 | Hunter | 6 | ||
| 1340 | 48 | Assassin | 15 | ||
| 1341 | 48 | Wizard (Fire,Poison) | 14 | ||
| 1342 | 48 | Wizard (Ice,Lightning) | 12 | ||
| 1343 | 48 | Crossbowman | 19 | ||
| 1344 | 47 | Wizard (Ice,Lightning) | 23 | ||
| 1345 | 47 | Cleric | 8 | ||
| 1346 | 47 | Hunter | 2 | ||
| 1347 | 47 | Wizard (Ice,Lightning) | 32 | ||
| 1348 | 47 | Bandit | 7 | ||
| 1349 | 47 | Fighter | 30 | ||
| 1350 | 47 | Fighter | 13 | ||
| 1351 | 47 | Wizard (Fire,Poison) | 10 | ||
| 1352 | 47 | Bandit | 22 | ||
| 1353 | 47 | Assassin | 13 | ||
| 1354 | 47 | Assassin | 15 | ||
| 1355 | 47 | Assassin | 45 | ||
| 1356 | 47 | Wizard (Ice,Lightning) | 7 | ||
| 1357 | 47 | Wizard (Fire,Poison) | 3 | ||
| 1358 | 47 | Bandit | 13 | ||
| 1359 | 47 | Cleric | 15 | ||
| 1360 | 47 | Hunter | 30 | ||
| 1361 | 47 | Cleric | 2 | ||
| 1362 | 47 | Bandit | 10 | ||
| 1363 | 47 | Crossbowman | 6 | ||
| 1364 | 47 | Crossbowman | 28 | ||
| 1365 | 47 | Assassin | 33 | ||
| 1366 | 47 | Crossbowman | 4 | ||
| 1367 | 47 | Assassin | 27 | ||
| 1368 | 47 | Wizard (Ice,Lightning) | 28 | ||
| 1369 | 47 | Assassin | 35 | ||
| 1370 | 47 | Page | 26 | ||
| 1371 | 47 | Assassin | 16 | ||
| 1372 | 47 | Bandit | -3 | ||
| 1373 | 47 | Assassin | 0 | ||
| 1374 | 47 | Assassin | 39 | ||
| 1375 | 47 | Bandit | 14 | ||
| 1376 | 47 | Cleric | 27 | ||
| 1377 | 47 | Hunter | 28 | ||
| 1378 | 47 | Wizard (Ice,Lightning) | 10 | ||
| 1379 | 47 | Wizard (Fire,Poison) | 43 | ||
| 1380 | 47 | Wizard (Ice,Lightning) | 30 | ||
| 1381 | 47 | Assassin | 21 | ||
| 1382 | 47 | Hunter | 4 | ||
| 1383 | 47 | Assassin | 14 | ||
| 1384 | 47 | Assassin | -17 | ||
| 1385 | 47 | Assassin | 24 | ||
| 1386 | 47 | Bandit | 27 | ||
| 1387 | 47 | Assassin | 29 | ||
| 1388 | 47 | Wizard (Ice,Lightning) | 15 | ||
| 1389 | 47 | Cleric | 31 | ||
| 1390 | 47 | Spearman | 9 | ||
| 1391 | 47 | Bandit | 15 | ||
| 1392 | 47 | Assassin | 14 | ||
| 1393 | 47 | Bandit | 0 | ||
| 1394 | 47 | Fighter | 35 | ||
| 1395 | 47 | Assassin | 35 | ||
| 1396 | 47 | Hunter | 28 | ||
| 1397 | 47 | Wizard (Ice,Lightning) | 61 | ||
| 1398 | 47 | Beginner | 260 | ||
| 1399 | 47 | Wizard (Ice,Lightning) | 46 | ||
| 1400 | 47 | Page | 11 |
Characters observed by game scans and on stream. Level, job and fame reflect the latest available observation; — means fame has not been observed. Two characters on the same level: the one seen at it first ranks higher. Stream sightings link to that moment and may contain OCR mistakes. HubCW admins can hide incorrect records.