Level ranking
31,371 characters observed · 15,912 seen in the last 24 hours · Updated 3 hours ago · Statistics →
| # | Character | Level | Job | Fame | Last seen |
|---|---|---|---|---|---|
| 9901 | 34 | Assassin | 13 | ||
| 9902 | 34 | Wizard (Ice,Lightning) | 2 | ||
| 9903 | 34 | Assassin | 3 | ||
| 9904 | 34 | Wizard (Ice,Lightning) | 5 | ||
| 9905 | 34 | Assassin | 2 | ||
| 9906 | 34 | Wizard (Ice,Lightning) | 7 | ||
| 9907 | 34 | Assassin | 1 | ||
| 9908 | 34 | Assassin | 5 | ||
| 9909 | 34 | Assassin | 4 | ||
| 9910 | 34 | Bandit | 2 | ||
| 9911 | 34 | Fighter | 2 | ||
| 9912 | 34 | Wizard (Ice,Lightning) | 8 | ||
| 9913 | 34 | Bandit | 3 | ||
| 9914 | 34 | Wizard (Ice,Lightning) | 0 | ||
| 9915 | 34 | Assassin | 3 | ||
| 9916 | 34 | Cleric | 3 | ||
| 9917 | 34 | Assassin | 4 | ||
| 9918 | 34 | Fighter | 3 | ||
| 9919 | 34 | Assassin | 11 | ||
| 9920 | 34 | Bandit | 6 | ||
| 9921 | 34 | Assassin | 2 | ||
| 9922 | 34 | Hunter | 2 | ||
| 9923 | 34 | Bandit | 0 | ||
| 9924 | 34 | Bandit | 1 | ||
| 9925 | 34 | Bandit | 3 | ||
| 9926 | 34 | Wizard (Ice,Lightning) | 5 | ||
| 9927 | 34 | Cleric | -1 | ||
| 9928 | 34 | Hunter | 2 | ||
| 9929 | 34 | Wizard (Ice,Lightning) | 3 | ||
| 9930 | 34 | Cleric | 9 | ||
| 9931 | 34 | Spearman | 1 | ||
| 9932 | 34 | Spearman | 2 | ||
| 9933 | 34 | Wizard (Fire,Poison) | 2 | ||
| 9934 | 34 | Fighter | 6 | ||
| 9935 | 34 | Bandit | 11 | ||
| 9936 | 34 | Assassin | 3 | ||
| 9937 | 34 | Assassin | 0 | ||
| 9938 | 34 | Hunter | 4 | ||
| 9939 | 34 | Cleric | 2 | ||
| 9940 | 34 | Bandit | 7 | ||
| 9941 | 34 | Assassin | 0 | ||
| 9942 | 34 | Assassin | 3 | ||
| 9943 | 34 | Bandit | 1 | ||
| 9944 | 34 | Wizard (Fire,Poison) | 10 | ||
| 9945 | 34 | Wizard (Ice,Lightning) | 1 | ||
| 9946 | 34 | Assassin | 6 | ||
| 9947 | 34 | Fighter | 0 | ||
| 9948 | 34 | Bandit | 7 | ||
| 9949 | 34 | Fighter | 10 | ||
| 9950 | 34 | Hunter | 0 | ||
| 9951 | 34 | Spearman | 2 | ||
| 9952 | 34 | Assassin | 1 | ||
| 9953 | 34 | Bandit | 5 | ||
| 9954 | 34 | Wizard (Fire,Poison) | 1 | ||
| 9955 | 34 | Assassin | 3 | ||
| 9956 | 34 | Spearman | 1 | ||
| 9957 | 34 | Cleric | 3 | ||
| 9958 | 34 | Bandit | 4 | ||
| 9959 | 34 | Archer | 9 | ||
| 9960 | 34 | Assassin | 1 | ||
| 9961 | 34 | Bandit | 0 | ||
| 9962 | 34 | Hunter | 9 | ||
| 9963 | 34 | Bandit | 1 | ||
| 9964 | 34 | Assassin | 2 | ||
| 9965 | 34 | Assassin | 4 | ||
| 9966 | 34 | Spearman | 3 | ||
| 9967 | 34 | Spearman | 1 | ||
| 9968 | 34 | Bandit | 1 | ||
| 9969 | 34 | Wizard (Ice,Lightning) | 2 | ||
| 9970 | 34 | Assassin | 0 | ||
| 9971 | 34 | Assassin | 5 | ||
| 9972 | 34 | Page | 1 | ||
| 9973 | 34 | Spearman | 4 | ||
| 9974 | 34 | Fighter | 1 | ||
| 9975 | 34 | Wizard (Ice,Lightning) | 4 | ||
| 9976 | 34 | Cleric | 3 | ||
| 9977 | 34 | Hunter | 7 | ||
| 9978 | 34 | Wizard (Ice,Lightning) | 2 | ||
| 9979 | 34 | Spearman | 13 | ||
| 9980 | 34 | Assassin | 3 | ||
| 9981 | 34 | Fighter | 9 | ||
| 9982 | 34 | Hunter | 6 | ||
| 9983 | 34 | Fighter | 2 | ||
| 9984 | 34 | Wizard (Ice,Lightning) | 1 | ||
| 9985 | 34 | Assassin | -1 | ||
| 9986 | 34 | Assassin | 1 | ||
| 9987 | 34 | Cleric | 3 | ||
| 9988 | 34 | Wizard (Ice,Lightning) | 3 | ||
| 9989 | 34 | Wizard (Ice,Lightning) | 2 | ||
| 9990 | 34 | Bandit | 7 | ||
| 9991 | 34 | Fighter | 8 | ||
| 9992 | 34 | Assassin | 2 | ||
| 9993 | 34 | Hunter | 1 | ||
| 9994 | 34 | Wizard (Ice,Lightning) | 9 | ||
| 9995 | 34 | Assassin | -12 | ||
| 9996 | 34 | Cleric | 4 | ||
| 9997 | 34 | Assassin | 6 | ||
| 9998 | 34 | Wizard (Ice,Lightning) | 5 | ||
| 9999 | 34 | Bandit | 1 | ||
| 10000 | 34 | Bandit | 3 |
Characters observed by game scans and on stream. Level, job and fame reflect the latest available observation; — means fame has not been observed. Two characters on the same level: the one seen at it first ranks higher. Stream sightings link to that moment and may contain OCR mistakes. HubCW admins can hide incorrect records.