Level ranking
9,060 matching characters · Updated 3 hours ago · Statistics →
| # | Character | Level | Job | Fame | Last seen |
|---|---|---|---|---|---|
| 301 | 49 | Wizard (Fire,Poison) | 1 | ||
| 302 | 49 | Cleric | 12 | ||
| 303 | 49 | Wizard (Ice,Lightning) | 4 | ||
| 304 | 49 | Wizard (Ice,Lightning) | 8 | ||
| 305 | 49 | Wizard (Fire,Poison) | 30 | ||
| 306 | 49 | Cleric | 32 | ||
| 307 | 49 | Wizard (Ice,Lightning) | 18 | ||
| 308 | 49 | Wizard (Ice,Lightning) | 27 | ||
| 309 | 49 | Cleric | 2 | ||
| 310 | 49 | Wizard (Fire,Poison) | 9 | ||
| 311 | 49 | Wizard (Fire,Poison) | 18 | ||
| 312 | 49 | Cleric | 29 | ||
| 313 | 49 | Cleric | 3 | ||
| 314 | 49 | Wizard (Fire,Poison) | 0 | ||
| 315 | 49 | Wizard (Ice,Lightning) | 15 | ||
| 316 | 49 | Wizard (Fire,Poison) | 17 | ||
| 317 | 49 | Cleric | 13 | ||
| 318 | 49 | Cleric | 10 | ||
| 319 | 49 | Cleric | 26 | ||
| 320 | 49 | Cleric | 21 | ||
| 321 | 48 | Wizard (Fire,Poison) | 47 | ||
| 322 | 48 | Wizard (Fire,Poison) | 30 | ||
| 323 | 48 | Cleric | 25 | ||
| 324 | 48 | Cleric | 56 | ||
| 325 | 48 | Wizard (Fire,Poison) | 19 | ||
| 326 | 48 | Cleric | 23 | ||
| 327 | 48 | Wizard (Ice,Lightning) | 16 | ||
| 328 | 48 | Wizard (Ice,Lightning) | 30 | ||
| 329 | 48 | Wizard (Ice,Lightning) | 0 | ||
| 330 | 48 | Cleric | 13 | ||
| 331 | 48 | Wizard (Ice,Lightning) | 44 | ||
| 332 | 48 | Cleric | 17 | ||
| 333 | 48 | Wizard (Ice,Lightning) | 7 | ||
| 334 | 48 | Cleric | 23 | ||
| 335 | 48 | Cleric | 11 | ||
| 336 | 48 | Wizard (Ice,Lightning) | 28 | ||
| 337 | 48 | Cleric | 11 | ||
| 338 | 48 | Wizard (Ice,Lightning) | 25 | ||
| 339 | 48 | Wizard (Ice,Lightning) | 70 | ||
| 340 | 48 | Wizard (Ice,Lightning) | -5 | ||
| 341 | 48 | Cleric | 54 | ||
| 342 | 48 | Wizard (Fire,Poison) | 20 | ||
| 343 | 48 | Wizard (Fire,Poison) | 9 | ||
| 344 | 48 | Wizard (Ice,Lightning) | 20 | ||
| 345 | 48 | Cleric | 6 | ||
| 346 | 48 | Wizard (Fire,Poison) | 21 | ||
| 347 | 48 | Cleric | 0 | ||
| 348 | 48 | Wizard (Ice,Lightning) | 24 | ||
| 349 | 48 | Wizard (Fire,Poison) | 11 | ||
| 350 | 48 | Wizard (Ice,Lightning) | 7 | ||
| 351 | 48 | Wizard (Ice,Lightning) | 4 | ||
| 352 | 48 | Wizard (Ice,Lightning) | 9 | ||
| 353 | 48 | Wizard (Fire,Poison) | -1 | ||
| 354 | 48 | Cleric | 2 | ||
| 355 | 48 | Wizard (Ice,Lightning) | 6 | ||
| 356 | 48 | Wizard (Ice,Lightning) | 21 | ||
| 357 | 48 | Cleric | 24 | ||
| 358 | 48 | Wizard (Fire,Poison) | 14 | ||
| 359 | 48 | Wizard (Ice,Lightning) | 12 | ||
| 360 | 47 | Wizard (Ice,Lightning) | 23 | ||
| 361 | 47 | Cleric | 8 | ||
| 362 | 47 | Wizard (Ice,Lightning) | 32 | ||
| 363 | 47 | Wizard (Fire,Poison) | 10 | ||
| 364 | 47 | Wizard (Ice,Lightning) | 7 | ||
| 365 | 47 | Wizard (Fire,Poison) | 3 | ||
| 366 | 47 | Cleric | 15 | ||
| 367 | 47 | Cleric | 2 | ||
| 368 | 47 | Wizard (Ice,Lightning) | 28 | ||
| 369 | 47 | Cleric | 27 | ||
| 370 | 47 | Wizard (Ice,Lightning) | 10 | ||
| 371 | 47 | Wizard (Fire,Poison) | 43 | ||
| 372 | 47 | Wizard (Ice,Lightning) | 30 | ||
| 373 | 47 | Wizard (Ice,Lightning) | 15 | ||
| 374 | 47 | Cleric | 31 | ||
| 375 | 47 | Wizard (Ice,Lightning) | 61 | ||
| 376 | 47 | Wizard (Ice,Lightning) | 46 | ||
| 377 | 47 | Wizard (Ice,Lightning) | -3 | ||
| 378 | 47 | Wizard (Ice,Lightning) | 28 | ||
| 379 | 47 | Wizard (Ice,Lightning) | 33 | ||
| 380 | 47 | Cleric | 36 | ||
| 381 | 47 | Wizard (Fire,Poison) | 11 | ||
| 382 | 47 | Wizard (Ice,Lightning) | -4 | ||
| 383 | 47 | Cleric | 19 | ||
| 384 | 47 | Cleric | 1 | ||
| 385 | 47 | Wizard (Ice,Lightning) | 16 | ||
| 386 | 47 | Wizard (Ice,Lightning) | 5 | ||
| 387 | 47 | Cleric | 2 | ||
| 388 | 47 | Wizard (Ice,Lightning) | 30 | ||
| 389 | 47 | Wizard (Ice,Lightning) | 34 | ||
| 390 | 47 | Wizard (Fire,Poison) | 21 | ||
| 391 | 47 | Wizard (Ice,Lightning) | 30 | ||
| 392 | 47 | Wizard (Ice,Lightning) | 26 | ||
| 393 | 47 | Wizard (Ice,Lightning) | 44 | ||
| 394 | 47 | Cleric | 15 | ||
| 395 | 47 | Wizard (Ice,Lightning) | 43 | ||
| 396 | 47 | Wizard (Ice,Lightning) | 18 | ||
| 397 | 47 | Wizard (Ice,Lightning) | 13 | ||
| 398 | 47 | Cleric | -26 | ||
| 399 | 47 | Cleric | 19 | ||
| 400 | 47 | Wizard (Fire,Poison) | 6 |
Characters observed by game scans and on stream. Level, job and fame reflect the latest available observation; — means fame has not been observed. Two characters on the same level: the one seen at it first ranks higher. Stream sightings link to that moment and may contain OCR mistakes. HubCW admins can hide incorrect records.