맵 » Victoria Road » Henesys
Victoria Road: Henesys ID 10001000
이동: Yellow Mushroom House 이동: Henesys Hunting Ground I 이동: The Hill East of Henesys 이동: The Road to the Dungeon 이동: Henesys Market 이동: Henesys Park 이동: Henesys Townstreet 이동: Henesys Town Hall Regular Cab Rina Chief Stan Mrs. Ming Ming Camila Jay Bruce Community Board Bianca Maple Administrator Doorbell | 종류 | 마을 |
|---|---|
| NPC | 11 |
| 출구 | 9 |
| 맵 크기 | 6,896 × 1,189 px |
|---|---|
| 사다리 / 밧줄 | 2 / 0 |
| 상점 개설 | 불가 |
| 배경음악 | Floral Life |
몬스터 (0)
| 몬스터 | Lv. | HP | 경험치 | 출현 수 | |
|---|---|---|---|---|---|
| 몬스터가 나오지 않는 마을이나 안전 지대예요. | |||||
출구 (9)
이 맵의 NPC (11)
![]() | Regular Cab | |
![]() | Rina | 퀘스트 4개 |
![]() | Chief Stan | 퀘스트 5개 |
![]() | Mrs. Ming Ming | 퀘스트 6개 |
![]() | Camila | 퀘스트 4개 |
![]() | Jay | 퀘스트 8개 |
![]() | Bruce | 퀘스트 5개 |
![]() | Bianca Housing Registrar | |
![]() | Community Board | 퀘스트 35개 |
![]() | Doorbell | |
![]() | Maple Administrator | 퀘스트 6개 |
이 맵의 퀘스트 (73)
이 맵의 NPC가 주는 퀘스트나 이 맵의 몬스터를 사냥하는 퀘스트예요.
| 퀘스트 | Lv. | 경험치 |
|---|---|---|
| Midnight Rest Quest 일일 Maple Administrator · 이벤트 | 1 | - |
| [Event] Gift for the New Journey 이벤트 Maple Administrator · 이벤트 | 8 | - |
| The Reason Behind the Mushroom Studies Bruce · Henesys · 351 메소 | 10 | 188 |
| [Event] Gathering Leaves 일일 이벤트 Maple Administrator · 이벤트 | 10 | - |
| [Event] Growing Leaf 일일 이벤트 Maple Administrator · 이벤트 | 10 | - |
| [Event] Founder's First Step 일일 이벤트 Maple Administrator · 이벤트 | 10 | - |
| [Event] The Journey Begins 일일 이벤트 Maple Administrator · 이벤트 | 10 | - |
| I Need to Find My Daughter 1 I Need to Find My Daughter · Bruce · Henesys · 380 메소 | 11 | 252 |
| First Greeting with Rina, the Town Resident 1회 Community Board · 마을 주민 · 409 메소 | 12 | 334 |
| Asking After Rina, the Town Resident 일일 Community Board · 마을 주민 · 286 메소 | 12 | 233 |
| First Greeting with Mrs. Ming Ming, the Town Resident 1회 Community Board · 마을 주민 · 409 메소 | 12 | 334 |
| Asking After Mrs. Ming Ming, the Town Resident. 일일 Community Board · 마을 주민 · 286 메소 | 12 | 233 |
| First Greeting with Camila, the Town Resident 1회 Community Board · 마을 주민 · 409 메소 | 12 | 334 |
| Asking After Camila, the Town Resident 일일 Community Board · 마을 주민 · 286 메소 | 12 | 233 |
| First Greeting with Bruce, the Town Resident 1회 Community Board · 마을 주민 · 409 메소 | 12 | 334 |
| Asking After Bruce, the Town Resident 일일 Community Board · 마을 주민 · 286 메소 | 12 | 233 |
| First Greeting with Maya, the Town Resident 1회 Community Board · 마을 주민 · 409 메소 | 12 | 334 |
| Asking After Maya, the Town Resident 일일 Community Board · 마을 주민 · 286 메소 | 12 | 233 |
| First Greeting with Pia, the Town Resident 1회 Community Board · 마을 주민 · 409 메소 | 12 | 334 |
| Asking After Pia, the Town Resident 일일 Community Board · 마을 주민 · 286 메소 | 12 | 233 |
| First Greeting with Anne, the Town Resident 1회 Community Board · 마을 주민 · 409 메소 | 12 | 334 |
| Asking After Anne, the Town Resident 일일 Community Board · 마을 주민 · 286 메소 | 12 | 233 |
| First Greeting with Chief Stan 1회 Community Board · 마을 주민 · 1,023 메소 | 12 | 5,850 |
| Asking After Chief Stan 일일 Community Board · 마을 주민 · 716 메소 | 12 | 4,095 |
| First Greeting with Athena Pierce 1회 Community Board · 마을 주민 · 1,023 메소 | 12 | 5,850 |
| Asking After Athena Pierce 일일 Community Board · 마을 주민 · 716 메소 | 12 | 4,095 |
| Donating to Henesys 주간 Community Board · 마을 주민 · 409 메소 | 12 | 334 |
| Donating to Henesys 주간 Community Board · 마을 주민 · 409 메소 | 12 | 334 |
| Donating to Henesys 주간 Community Board · 마을 주민 · 409 메소 | 12 | 334 |
| Donating to Henesys 주간 Community Board · 마을 주민 · 409 메소 | 12 | 334 |
| Donating to Henesys 주간 Community Board · 마을 주민 · 409 메소 | 12 | 334 |
| Donating to Henesys 주간 Community Board · 마을 주민 · 409 메소 | 12 | 334 |
| Donating to Henesys 주간 Community Board · 마을 주민 · 409 메소 | 12 | 982 |
| Donating to Henesys 주간 Community Board · 마을 주민 · 716 메소 | 12 | 2,140 |
| Donating to Henesys 주간 Community Board · 마을 주민 · 716 메소 | 12 | 2,140 |
| Donating to Henesys 주간 Community Board · 마을 주민 · 716 메소 | 12 | 2,140 |
| Donating to Henesys 주간 Community Board · 마을 주민 · 862 메소 | 12 | 3,750 |
| Donating to Henesys 주간 Community Board · 마을 주민 · 1,023 메소 | 12 | 5,850 |
| Donating to Henesys 주간 Community Board · 마을 주민 · 1,023 메소 | 12 | 5,850 |
| Donating to Henesys 주간 Community Board · 마을 주민 · 1,170 메소 | 12 | 7,310 |
| Donating to Henesys 주간 Community Board · 마을 주민 · 1,330 메소 | 12 | 9,060 |
| Donating to Henesys 주간 Community Board · 마을 주민 · 1,477 메소 | 12 | 11,400 |
| Donating to Henesys 주간 Community Board · 마을 주민 · 1,638 메소 | 12 | 14,200 |
| Chief Stan's Reply Welcome to the Free Market! · Chief Stan · 자유시장 · 306 메소 | 13 | 424 |
| Mrs. Ming Ming's First Worry Mrs. Ming Ming · Henesys · 497 메소 | 15 | 669 |
| Mrs. Ming Ming's Second Worry Mrs. Ming Ming · Henesys · 497 메소 | 15 | 669 |
| Bruce's Dilemma A Family Reunited · Bruce · 마을 주민 · 388 메소 | 17 | 687 |
| Mrs. Ming Ming's Advice A Family Reunited · Mrs. Ming Ming · 마을 주민 · 388 메소 | 17 | 687 |
| Bruce's Cooking Ingredients A Family Reunited · Bruce · 마을 주민 · 555 메소 | 17 | 982 |
| A Father's Love for His Daughter A Family Reunited · Bruce · 마을 주민 · 555 메소 | 17 | 982 |
| Talking to Stan Alex the Runaway Kid · Chief Stan · Kerning City · 585 메소 | 18 | 1,170 |
| Mother's Gold Watch Alex the Runaway Kid · Chief Stan · Kerning City · 585 메소 | 18 | 1,170 |
| Camila's Gem Camila · Henesys · 775 메소 | 24 | 2,750 |
| [Event] The Marks We Leave Behind 이벤트 Jay · 이벤트 | 25 | - |
| [Event] The First Mark 이벤트 Jay · 이벤트 | 25 | - |
| [Event] The Second Mark 이벤트 Jay · 이벤트 | 25 | - |
| [Event] The Third Mark 이벤트 Jay · 이벤트 | 25 | - |
| [Event] The Fourth Mark 이벤트 Jay · 이벤트 | 25 | - |
| [Event] The Fifth Mark 이벤트 Jay · 이벤트 | 25 | - |
| [Event] The Final Mark 이벤트 Jay · 이벤트 | 25 | - |
| Mrs. Ming Ming's Concern After the Festival Ends... · Mrs. Ming Ming · 마을 주민 · 603 메소 | 27 | 2,625 |
| Chief Stan's Past After the Festival Ends... · Jay · 마을 주민 · 603 메소 | 27 | 2,625 |
| Chief Stan's Hammer After the Festival Ends... · Mrs. Ming Ming · 마을 주민 · 862 메소 | 27 | 3,750 |
| Memories of Youth After the Festival Ends... · Mrs. Ming Ming · 마을 주민 · 603 메소 | 27 | 2,625 |
| Regained Vitality After the Festival Ends... · Chief Stan · 마을 주민 · 862 메소 | 27 | 3,750 |
| Chief Stan's Signature Caretaker's Ledger · Chief Stan · Ellinia · 892 메소 | 28 | 4,090 |
| Secret to Unagi Special Mr. Wetbottom's Secret Book · Rina · Sleepywood · 1,023 메소 | 32 | 5,850 |
| Rina's Unagi Special Mr. Wetbottom's Secret Book · Rina · Sleepywood · 1,023 메소 | 32 | 5,850 |
| A Gift for Pia A Marble of Friendship · Camila · 마을 주민 · 819 메소 | 37 | 5,117 |
| Materials for a Special Marble A Marble of Friendship · Camila · 마을 주민 · 1,170 메소 | 37 | 7,310 |
| A Marble Made With Care A Marble of Friendship · Camila · 마을 주민 · 1,170 메소 | 37 | 7,310 |
| What Pia Borrowed Pia's Present For a Friend · Rina · Henesys · 1,330 메소 | 42 | 9,060 |
| Pia's Gift Pia's Present For a Friend · Rina · Henesys · 1,330 메소 | 42 | 9,060 |










