퀘스트 196 / 343모든 퀘스트에 필요한 기타 아이템 →
Maple Island 20
| 퀘스트 | Lv. | 경험치 |
|---|---|---|
| Bringing a Mirror to Heena Sera's Mirror · Sera | 1 | 2 |
| Returning to Nina Nina and Sen's Dinner Menu · Sen | 1 | 3 |
| Lucas's Reply Please bring this letter to Lucas · Lucas | 1 | 120 |
| Mai's Final Training Mai's Training · Mai · 150 메소 | 1 | 120 |
| Borrowing Sera's Mirror Sera's Mirror · Heena | 1 | - |
| Roger's Apple Roger | 1 | - |
| What Sen wants to eat Nina and Sen's Dinner Menu · Nina | 1 | - |
| Todd's How-to-Hunt Todd | 1 | 10 |
| Sam's Suggestion Sam | 1 | 30 |
| Letter for Lucas Please bring this letter to Lucas · Maria | 2 | - |
| Mai's Training Mai | 3 | 80 |
| Biggs's Collection of Items Biggs | 3 | 120 |
| Pio's Collecting Recycled Goods Pio · 150 메소 | 5 | 100 |
| Rain's Maple Quiz 1 Rain's Maple Quiz · Rain | 5 | 40 |
| Rain's Maple Quiz 2 Rain's Maple Quiz · Rain | 5 | 50 |
| Rain's Maple Quiz 3 Rain's Maple Quiz · Rain | 5 | 60 |
| Rain's Maple Quiz 4 Rain's Maple Quiz · Rain | 5 | 70 |
| Rain's Maple Quiz 5 Rain's Maple Quiz · Rain | 5 | 80 |
| Rain's Maple Quiz 6 Rain's Maple Quiz · Rain | 5 | 90 |
| Rain's Maple Quiz 7 Rain's Maple Quiz · Rain | 5 | 100 |
자유시장 4
| 퀘스트 | Lv. | 경험치 |
|---|---|---|
| Welcome to the Free Market! Lewis · 306 메소 | 13 | 424 |
| Chief Stan's Reply Welcome to the Free Market! · Chief Stan · 306 메소 | 13 | 424 |
| Asking Perion for Help Welcome to the Free Market! · Lewis · 306 메소 | 13 | 424 |
| Dances with Balrog's Reply Welcome to the Free Market! · Dances with Balrog · 306 메소 | 13 | 424 |
Lith Harbor 6
| 퀘스트 | Lv. | 경험치 |
|---|---|---|
| Olaf's First Training Olaf's Training · Olaf · 277 메소 | 8 | 124 |
| Phil's Call Phil · 245 메소 | 8 | 188 |
| Olaf's Second Training Olaf's Training · Olaf · 277 메소 | 8 | 124 |
| Teo's Weird Hobby Teo's Collection · Teo · 277 메소 | 8 | 124 |
| Teo's Even Weirder Hobby Teo's Collection · Teo · 277 메소 | 8 | 124 |
| Jane and the Mushroom Jane · 658 메소 | 20 | 1,610 |
Henesys 29
| 퀘스트 | Lv. | 경험치 |
|---|---|---|
| The Reason Behind the Mushroom Studies Bruce · 351 메소 | 10 | 188 |
| I Need to Find My Daughter 1 I Need to Find My Daughter · Bruce · 380 메소 | 11 | 252 |
| I Need to Find My Daughter 2 I Need to Find My Daughter · Ayan · 380 메소 | 11 | 252 |
| Make a Match Cards Set Maple World's Unique Fun: Match Cards · Casey · 409 메소 | 12 | 334 |
| Make a Slime & Mushroom Omok Set Maple World's Unique Fun: Omok · Casey · 409 메소 | 12 | 334 |
| Make a Slime & Pig Omok Set Maple World's Unique Fun: Omok · Casey · 409 메소 | 12 | 334 |
| Make a Slime & Octopus Omok Set Maple World's Unique Fun: Omok · Casey · 409 메소 | 12 | 334 |
| Make a Pig & Mushroom Omok Set Maple World's Unique Fun: Omok · Casey · 409 메소 | 12 | 334 |
| Make a Octopus & Mushroom Omok Set Maple World's Unique Fun: Omok · Casey · 409 메소 | 12 | 334 |
| Make a Pig & Octopus Omok Set Maple World's Unique Fun: Omok · Casey · 409 메소 | 12 | 334 |
| Mrs. Ming Ming's First Worry Mrs. Ming Ming · 497 메소 | 15 | 669 |
| Mrs. Ming Ming's Second Worry Mrs. Ming Ming · 497 메소 | 15 | 669 |
| Estelle's Request Mrs. Ming Ming's Second Worry · Estelle · 497 메소 | 15 | 669 |
| Estelle's Special Sauce Mrs. Ming Ming's Second Worry · Estelle · 497 메소 | 15 | 669 |
| Pia and the Blue Mushroom Pia · 497 메소 | 16 | 813 |
| Luke the Security Guy Luke · 614 메소 | 19 | 1,380 |
| The Old Snail Legend of the Snail · Pia · 460 메소 | 20 | 1,414 |
| Hero of the Story Legend of the Snail · Mrs. Ming Ming · 658 메소 | 20 | 2,021 |
| Snail Hunt Legend of the Snail · Wing the Fairy · 658 메소 | 20 | 2,021 |
| What I Learned About Snails Legend of the Snail · Wing the Fairy · 658 메소 | 20 | 2,021 |
| A rainbow snail shell that makes wishes come true!? Legend of the Snail · Pia | 20 | - |
| Maya of Henesys Maya and the Weird Medicine · Maya · 480 메소 | 21 | 1,309 |
| Finding Sophia Maya and the Weird Medicine · Teo · 687 메소 | 21 | 1,870 |
| Making a Sparkling Rock Maya and the Weird Medicine · Sophia · 687 메소 | 21 | 1,870 |
| Arcon's Blood? Maya and the Weird Medicine · Manji · 687 메소 | 21 | 1,870 |
| Getting Arcon's Blood Maya and the Weird Medicine · Manji · 687 메소 | 21 | 1,870 |
| Making Sparkling Rock Maya and the Weird Medicine · Sophia · 687 메소 | 21 | 1,870 |
| Delivering the Weird Medicine Maya and the Weird Medicine · Teo · 687 메소 | 21 | 1,870 |
| Camila's Gem Camila · 775 메소 | 24 | 2,750 |
Ellinia 4
| 퀘스트 | Lv. | 경험치 |
|---|---|---|
| "Mar" the Fairy and the Water of Life 자동 | 1 | - |
| I Need Help on My Homework! Wing the Fairy · 351 메소 | 10 | 188 |
| How to Enjoy Mushrooms Father's Mushroom Stew · Shane · 468 메소 | 14 | 535 |
| How to Enjoy Mushrooms Even More Father's Mushroom Stew · Shane · 468 메소 | 14 | 535 |
Kerning City 14
| 퀘스트 | Lv. | 경험치 |
|---|---|---|
| Don Hwang's Request Nella & Kerning City Citizen's Request · Nella · 351 메소 | 10 | 188 |
| Shumi's Request Nella & Kerning City Citizen's Request · Nella · 351 메소 | 10 | 188 |
| Andre's Request Nella & Kerning City Citizen's Request · Nella · 351 메소 | 10 | 188 |
| I'm Bored 1 I'm Bored · Icarus · 380 메소 | 11 | 252 |
| I'm Bored 2 I'm Bored · Icarus · 380 메소 | 11 | 252 |
| Alex's Request Alex the Runaway Kid · Alex · 409 메소 | 18 | 819 |
| Talking to Stan Alex the Runaway Kid · Chief Stan · 585 메소 | 18 | 1,170 |
| Mother's Gold Watch Alex the Runaway Kid · Chief Stan · 585 메소 | 18 | 1,170 |
| Proof of Companionship First Time Together · Lakelis · 687 메소 | 21 | 1,870 |
| Dr. Faymus's Request Nella & Kerning City Citizen's Other Request · Nella · 716 메소 | 22 | 2,140 |
| Chris's Request Nella & Kerning City Citizen's Other Request · Nella · 716 메소 | 22 | 2,140 |
| Cutthroat Manny's Request Nella & Kerning City Citizen's Other Request · Nella · 716 메소 | 22 | 2,140 |
| Stranger's Request Mystery of Niora Hospital · Jane Doe · 745 메소 | 23 | 2,430 |
| Stranger's Identity Mystery of Niora Hospital · Jane Doe · 745 메소 | 23 | 2,430 |
Perion 8
| 퀘스트 | Lv. | 경험치 |
|---|---|---|
| The Stump Horror Story Ayan · 351 메소 | 10 | 188 |
| Fixing Blackbull's House Blackbull · 380 메소 | 11 | 252 |
| Searching for Fossils Winston's Fossil Dig-up · Winston · 555 메소 | 17 | 982 |
| Delivering a Box of Fossils Winston's Fossil Dig-up · Winston · 555 메소 | 17 | 982 |
| Research on Plant Fossils Dr. Betty's Research on Plants · Betty · 555 메소 | 17 | 982 |
| Research on Animal Fossils Dr. Betty's Research on Plants · Betty · 555 메소 | 17 | 982 |
| Transporting Drake's Skull Dr. Betty's Research on Plants · Anne · 555 메소 | 17 | 982 |
| Progress on Fossil Research Dr. Betty's Research on Plants · Betty · 555 메소 | 17 | 982 |
제작 12
| 퀘스트 | Lv. | 경험치 |
|---|---|---|
| Silas Irons in Need of an Apprentice Silas Irons · 351 메소 | 10 | 188 |
| Mr. Thunder in Need of an Apprentice Mr. Thunder · 351 메소 | 10 | 188 |
| Francois in Need of an Apprentice Francois · 351 메소 | 10 | 188 |
| Vicious in Need of an Apprentice Vicious · 351 메소 | 10 | 188 |
| JM From tha Streetz Looking for a Partner JM From tha Streetz · 351 메소 | 10 | 188 |
| Chrishrama in Need of an Apprentice Chrishrama · 351 메소 | 10 | 188 |
| Silas Irons in Need of Help 주간 Silas Irons · 497 메소 | 15 | 669 |
| Mr. Thunder in Need of Help 주간 Mr. Thunder · 497 메소 | 15 | 669 |
| Francois in Need of Help 주간 Francois · 497 메소 | 15 | 669 |
| Vicious in Need of Help 주간 Vicious · 497 메소 | 15 | 669 |
| JM From tha Streetz in Need of Help 주간 JM From tha Streetz · 497 메소 | 15 | 669 |
| Chrishrama in Need of Help 주간 Chrishrama · 497 메소 | 15 | 669 |
마을 주민 87
| 퀘스트 | Lv. | 경험치 |
|---|---|---|
| To Henesys, the Prairie Town 자동 · 409 메소 | 12 | 334 |
| First Greeting with Rina, the Town Resident 1회 Community Board · 409 메소 | 12 | 334 |
| Asking After Rina, the Town Resident 일일 Community Board · 286 메소 | 12 | 233 |
| First Greeting with Mrs. Ming Ming, the Town Resident 1회 Community Board · 409 메소 | 12 | 334 |
| Asking After Mrs. Ming Ming, the Town Resident. 일일 Community Board · 286 메소 | 12 | 233 |
| First Greeting with Camila, the Town Resident 1회 Community Board · 409 메소 | 12 | 334 |
| Asking After Camila, the Town Resident 일일 Community Board · 286 메소 | 12 | 233 |
| First Greeting with Bruce, the Town Resident 1회 Community Board · 409 메소 | 12 | 334 |
| Asking After Bruce, the Town Resident 일일 Community Board · 286 메소 | 12 | 233 |
| First Greeting with Maya, the Town Resident 1회 Community Board · 409 메소 | 12 | 334 |
| Asking After Maya, the Town Resident 일일 Community Board · 286 메소 | 12 | 233 |
| First Greeting with Pia, the Town Resident 1회 Community Board · 409 메소 | 12 | 334 |
| Asking After Pia, the Town Resident 일일 Community Board · 286 메소 | 12 | 233 |
| First Greeting with Anne, the Town Resident 1회 Community Board · 409 메소 | 12 | 334 |
| Asking After Anne, the Town Resident 일일 Community Board · 286 메소 | 12 | 233 |
| First Greeting with Chief Stan 1회 Community Board · 1,023 메소 | 12 | 5,850 |
| Asking After Chief Stan 일일 Community Board · 716 메소 | 12 | 4,095 |
| First Greeting with Athena Pierce 1회 Community Board · 1,023 메소 | 12 | 5,850 |
| Asking After Athena Pierce 일일 Community Board · 716 메소 | 12 | 4,095 |
| Donating to Henesys 주간 Community Board · 409 메소 | 12 | 334 |
| Donating to Henesys 주간 Community Board · 409 메소 | 12 | 334 |
| Donating to Henesys 주간 Community Board · 409 메소 | 12 | 334 |
| Donating to Henesys 주간 Community Board · 409 메소 | 12 | 334 |
| Donating to Henesys 주간 Community Board · 409 메소 | 12 | 334 |
| Donating to Henesys 주간 Community Board · 409 메소 | 12 | 334 |
| Donating to Henesys 주간 Community Board · 409 메소 | 12 | 982 |
| Donating to Henesys 주간 Community Board · 716 메소 | 12 | 2,140 |
| Donating to Henesys 주간 Community Board · 716 메소 | 12 | 2,140 |
| Donating to Henesys 주간 Community Board · 716 메소 | 12 | 2,140 |
| Donating to Henesys 주간 Community Board · 862 메소 | 12 | 3,750 |
| Donating to Henesys 주간 Community Board · 1,023 메소 | 12 | 5,850 |
| Donating to Henesys 주간 Community Board · 1,023 메소 | 12 | 5,850 |
| Donating to Henesys 주간 Community Board · 1,170 메소 | 12 | 7,310 |
| Donating to Henesys 주간 Community Board · 1,330 메소 | 12 | 9,060 |
| Donating to Henesys 주간 Community Board · 1,477 메소 | 12 | 11,400 |
| Donating to Henesys 주간 Community Board · 1,638 메소 | 12 | 14,200 |
| To the Gray City, Kerning City Arthur · 409 메소 | 12 | 334 |
| First Greeting with Alex, the Town Resident 1회 Community Board · 409 메소 | 12 | 334 |
| Asking After Alex, the Town Resident 일일 Community Board · 286 메소 | 12 | 233 |
| First Greeting with Shumi, the Town Resident 1회 Community Board · 409 메소 | 12 | 334 |
| Asking After Shumi, the Town Resident 일일 Community Board · 286 메소 | 12 | 233 |
| First Greeting with Nella, the Town Resident 1회 Community Board · 409 메소 | 12 | 334 |
| Asking After Nella, the Town Resident 일일 Community Board · 286 메소 | 12 | 233 |
| First Greeting with Icarus, the Town Resident 1회 Community Board · 409 메소 | 12 | 334 |
| Asking After Icarus, the Town Resident 일일 Community Board · 286 메소 | 12 | 233 |
| First Greeting with Jane Doe, the Town Resident 1회 Community Board · 409 메소 | 12 | 334 |
| Asking After Jane Doe, the Town Resident 일일 Community Board · 286 메소 | 12 | 233 |
| First Greeting with Jake, the Town Resident 1회 Community Board · 409 메소 | 12 | 334 |
| Asking After Jake, the Town Resident 일일 Community Board · 286 메소 | 12 | 233 |
| First Greeting with Mr. Pickall, the Town Resident 1회 Community Board · 409 메소 | 12 | 334 |
| Asking After Mr. Pickall, the Town Resident 일일 Community Board · 286 메소 | 12 | 233 |
| First Greeting with Chun Ji 1회 Community Board · 1,023 메소 | 12 | 5,850 |
| Asking After Chun Ji 일일 Community Board · 716 메소 | 12 | 4,095 |
| First Greeting with Dark Lord 1회 Community Board · 1,023 메소 | 12 | 5,850 |
| Asking After Dark Lord 일일 Community Board · 716 메소 | 12 | 4,095 |
| Donating to Kerning City 주간 Community Board · 409 메소 | 12 | 334 |
| Donating to Kerning City 주간 Community Board · 409 메소 | 12 | 334 |
| Donating to Kerning City 주간 Community Board · 409 메소 | 12 | 334 |
| Donating to Kerning City 주간 Community Board · 409 메소 | 12 | 334 |
| Donating to Kerning City 주간 Community Board · 409 메소 | 12 | 334 |
| Donating to Kerning City 주간 Community Board · 409 메소 | 12 | 334 |
| Donating to Kerning City 주간 Community Board · 555 메소 | 12 | 982 |
| Donating to Kerning City 주간 Community Board · 716 메소 | 12 | 2,140 |
| Donating to Kerning City 주간 Community Board · 716 메소 | 12 | 2,140 |
| Donating to Kerning City 주간 Community Board · 716 메소 | 12 | 2,140 |
| Donating to Kerning City 주간 Community Board · 862 메소 | 12 | 3,750 |
| Donating to Kerning City 주간 Community Board · 1,023 메소 | 12 | 5,850 |
| Donating to Kerning City 주간 Community Board · 1,023 메소 | 12 | 5,850 |
| Donating to Kerning City 주간 Community Board · 1,023 메소 | 12 | 5,850 |
| Donating to Kerning City 주간 Community Board · 1,170 메소 | 12 | 7,310 |
| Donating to Kerning City 주간 Community Board · 1,330 메소 | 12 | 9,060 |
| Donating to Kerning City 주간 Community Board · 1,477 메소 | 12 | 11,400 |
| Donating to Kerning City 주간 Community Board · 1,638 메소 | 12 | 14,200 |
| Bruce's Dilemma A Family Reunited · Bruce · 388 메소 | 17 | 687 |
| Mrs. Ming Ming's Advice A Family Reunited · Mrs. Ming Ming · 388 메소 | 17 | 687 |
| Bruce's Cooking Ingredients A Family Reunited · Bruce · 555 메소 | 17 | 982 |
| A Father's Love for His Daughter A Family Reunited · Bruce · 555 메소 | 17 | 982 |
| The Best Dad A Family Reunited · Ayan · 555 메소 | 17 | 982 |
| The Right to Own a Home A Home in Henesys · Arthur · 388 메소 | 17 | 772 |
| Looking for a House A Home in Henesys · Tommy · 388 메소 | 17 | 772 |
| Stirge Phobia Jake's Trauma · Jake · 388 메소 | 17 | 687 |
| Making the Medicine Jake's Trauma · Mong from Kong · 555 메소 | 17 | 982 |
| The Final Ingredient for the Cure Jake's Trauma · Mong from Kong · 555 메소 | 17 | 982 |
| Grandfather's Vitamin Gummy Jake's Trauma · Mr. Goldstein · 555 메소 | 17 | 982 |
| It's All in the Mind Jake's Trauma · Mong from Kong · 555 메소 | 17 | 982 |
| The Right to Own a Home A Home in Kerning City · Roxy · 388 메소 | 17 | 772 |
| Looking for a House A Home in Kerning City · Jack · 388 메소 | 17 | 772 |
이벤트 12
| 퀘스트 | Lv. | 경험치 |
|---|---|---|
| Midnight Rest Quest 일일 Maple Administrator | 1 | - |
| [Event] Gift for the New Journey 이벤트 Maple Administrator | 8 | - |
| [Event] A Strange and Familiar Wood 이벤트 Arwen the Fairy | 10 | - |
| [Event] Gathering Leaves 일일 이벤트 Maple Administrator | 10 | - |
| [Event] Growing Leaf 일일 이벤트 Maple Administrator | 10 | - |
| [Event] Halloween Candies 이벤트 Malady | 10 | - |
| [Event] Trick or Treat! 이벤트 Malady | 10 | - |
| [Event] Founder's First Step 일일 이벤트 Maple Administrator | 10 | - |
| [Event] The Journey Begins 일일 이벤트 Maple Administrator | 10 | - |
| [Event] Beyond the Unknown 이벤트 Arwen the Fairy | 15 | - |
| [Event] The One Who Sealed the Darkness 이벤트 Grendel the Really Old | 15 | - |
| [Event] A New Adventure Awaits 이벤트 Betty | 20 | - |
조건에 맞는 퀘스트가 없어요. 모든 퀘스트 보기