クエスト 138 / 343全クエストに必要なETCアイテム →
Maple Island 20
| クエスト | Lv. | 経験値 |
|---|---|---|
| Bringing a Mirror to Heena Sera's Mirror · Sera | 1 | 2 |
| Returning to Nina Nina and Sen's Dinner Menu · Sen | 1 | 3 |
| Lucas's Reply Please bring this letter to Lucas · Lucas | 1 | 120 |
| Mai's Final Training Mai's Training · Mai · 150 メル | 1 | 120 |
| Borrowing Sera's Mirror Sera's Mirror · Heena | 1 | - |
| Roger's Apple Roger | 1 | - |
| What Sen wants to eat Nina and Sen's Dinner Menu · Nina | 1 | - |
| Todd's How-to-Hunt Todd | 1 | 10 |
| Sam's Suggestion Sam | 1 | 30 |
| Letter for Lucas Please bring this letter to Lucas · Maria | 2 | - |
| Mai's Training Mai | 3 | 80 |
| Biggs's Collection of Items Biggs | 3 | 120 |
| Pio's Collecting Recycled Goods Pio · 150 メル | 5 | 100 |
| Rain's Maple Quiz 1 Rain's Maple Quiz · Rain | 5 | 40 |
| Rain's Maple Quiz 2 Rain's Maple Quiz · Rain | 5 | 50 |
| Rain's Maple Quiz 3 Rain's Maple Quiz · Rain | 5 | 60 |
| Rain's Maple Quiz 4 Rain's Maple Quiz · Rain | 5 | 70 |
| Rain's Maple Quiz 5 Rain's Maple Quiz · Rain | 5 | 80 |
| Rain's Maple Quiz 6 Rain's Maple Quiz · Rain | 5 | 90 |
| Rain's Maple Quiz 7 Rain's Maple Quiz · Rain | 5 | 100 |
フリーマーケット 4
| クエスト | Lv. | 経験値 |
|---|---|---|
| Welcome to the Free Market! Lewis · 306 メル | 13 | 424 |
| Chief Stan's Reply Welcome to the Free Market! · Chief Stan · 306 メル | 13 | 424 |
| Asking Perion for Help Welcome to the Free Market! · Lewis · 306 メル | 13 | 424 |
| Dances with Balrog's Reply Welcome to the Free Market! · Dances with Balrog · 306 メル | 13 | 424 |
Lith Harbor 5
| クエスト | Lv. | 経験値 |
|---|---|---|
| Olaf's First Training Olaf's Training · Olaf · 277 メル | 8 | 124 |
| Phil's Call Phil · 245 メル | 8 | 188 |
| Olaf's Second Training Olaf's Training · Olaf · 277 メル | 8 | 124 |
| Teo's Weird Hobby Teo's Collection · Teo · 277 メル | 8 | 124 |
| Teo's Even Weirder Hobby Teo's Collection · Teo · 277 メル | 8 | 124 |
Henesys 10
| クエスト | Lv. | 経験値 |
|---|---|---|
| The Reason Behind the Mushroom Studies Bruce · 351 メル | 10 | 188 |
| I Need to Find My Daughter 1 I Need to Find My Daughter · Bruce · 380 メル | 11 | 252 |
| I Need to Find My Daughter 2 I Need to Find My Daughter · Ayan · 380 メル | 11 | 252 |
| Make a Match Cards Set Maple World's Unique Fun: Match Cards · Casey · 409 メル | 12 | 334 |
| Make a Slime & Mushroom Omok Set Maple World's Unique Fun: Omok · Casey · 409 メル | 12 | 334 |
| Make a Slime & Pig Omok Set Maple World's Unique Fun: Omok · Casey · 409 メル | 12 | 334 |
| Make a Slime & Octopus Omok Set Maple World's Unique Fun: Omok · Casey · 409 メル | 12 | 334 |
| Make a Pig & Mushroom Omok Set Maple World's Unique Fun: Omok · Casey · 409 メル | 12 | 334 |
| Make a Octopus & Mushroom Omok Set Maple World's Unique Fun: Omok · Casey · 409 メル | 12 | 334 |
| Make a Pig & Octopus Omok Set Maple World's Unique Fun: Omok · Casey · 409 メル | 12 | 334 |
Ellinia 4
| クエスト | Lv. | 経験値 |
|---|---|---|
| "Mar" the Fairy and the Water of Life 自動 | 1 | - |
| I Need Help on My Homework! Wing the Fairy · 351 メル | 10 | 188 |
| How to Enjoy Mushrooms Father's Mushroom Stew · Shane · 468 メル | 14 | 535 |
| How to Enjoy Mushrooms Even More Father's Mushroom Stew · Shane · 468 メル | 14 | 535 |
Kerning City 5
| クエスト | Lv. | 経験値 |
|---|---|---|
| Don Hwang's Request Nella & Kerning City Citizen's Request · Nella · 351 メル | 10 | 188 |
| Shumi's Request Nella & Kerning City Citizen's Request · Nella · 351 メル | 10 | 188 |
| Andre's Request Nella & Kerning City Citizen's Request · Nella · 351 メル | 10 | 188 |
| I'm Bored 1 I'm Bored · Icarus · 380 メル | 11 | 252 |
| I'm Bored 2 I'm Bored · Icarus · 380 メル | 11 | 252 |
Perion 2
| クエスト | Lv. | 経験値 |
|---|---|---|
| The Stump Horror Story Ayan · 351 メル | 10 | 188 |
| Fixing Blackbull's House Blackbull · 380 メル | 11 | 252 |
製作 6
| クエスト | Lv. | 経験値 |
|---|---|---|
| Silas Irons in Need of an Apprentice Silas Irons · 351 メル | 10 | 188 |
| Mr. Thunder in Need of an Apprentice Mr. Thunder · 351 メル | 10 | 188 |
| Francois in Need of an Apprentice Francois · 351 メル | 10 | 188 |
| Vicious in Need of an Apprentice Vicious · 351 メル | 10 | 188 |
| JM From tha Streetz Looking for a Partner JM From tha Streetz · 351 メル | 10 | 188 |
| Chrishrama in Need of an Apprentice Chrishrama · 351 メル | 10 | 188 |
町の住民 73
| クエスト | Lv. | 経験値 |
|---|---|---|
| To Henesys, the Prairie Town 自動 · 409 メル | 12 | 334 |
| First Greeting with Rina, the Town Resident 1回のみ Community Board · 409 メル | 12 | 334 |
| Asking After Rina, the Town Resident デイリー Community Board · 286 メル | 12 | 233 |
| First Greeting with Mrs. Ming Ming, the Town Resident 1回のみ Community Board · 409 メル | 12 | 334 |
| Asking After Mrs. Ming Ming, the Town Resident. デイリー Community Board · 286 メル | 12 | 233 |
| First Greeting with Camila, the Town Resident 1回のみ Community Board · 409 メル | 12 | 334 |
| Asking After Camila, the Town Resident デイリー Community Board · 286 メル | 12 | 233 |
| First Greeting with Bruce, the Town Resident 1回のみ Community Board · 409 メル | 12 | 334 |
| Asking After Bruce, the Town Resident デイリー Community Board · 286 メル | 12 | 233 |
| First Greeting with Maya, the Town Resident 1回のみ Community Board · 409 メル | 12 | 334 |
| Asking After Maya, the Town Resident デイリー Community Board · 286 メル | 12 | 233 |
| First Greeting with Pia, the Town Resident 1回のみ Community Board · 409 メル | 12 | 334 |
| Asking After Pia, the Town Resident デイリー Community Board · 286 メル | 12 | 233 |
| First Greeting with Anne, the Town Resident 1回のみ Community Board · 409 メル | 12 | 334 |
| Asking After Anne, the Town Resident デイリー Community Board · 286 メル | 12 | 233 |
| First Greeting with Chief Stan 1回のみ Community Board · 1,023 メル | 12 | 5,850 |
| Asking After Chief Stan デイリー Community Board · 716 メル | 12 | 4,095 |
| First Greeting with Athena Pierce 1回のみ Community Board · 1,023 メル | 12 | 5,850 |
| Asking After Athena Pierce デイリー Community Board · 716 メル | 12 | 4,095 |
| Donating to Henesys ウィークリー Community Board · 409 メル | 12 | 334 |
| Donating to Henesys ウィークリー Community Board · 409 メル | 12 | 334 |
| Donating to Henesys ウィークリー Community Board · 409 メル | 12 | 334 |
| Donating to Henesys ウィークリー Community Board · 409 メル | 12 | 334 |
| Donating to Henesys ウィークリー Community Board · 409 メル | 12 | 334 |
| Donating to Henesys ウィークリー Community Board · 409 メル | 12 | 334 |
| Donating to Henesys ウィークリー Community Board · 409 メル | 12 | 982 |
| Donating to Henesys ウィークリー Community Board · 716 メル | 12 | 2,140 |
| Donating to Henesys ウィークリー Community Board · 716 メル | 12 | 2,140 |
| Donating to Henesys ウィークリー Community Board · 716 メル | 12 | 2,140 |
| Donating to Henesys ウィークリー Community Board · 862 メル | 12 | 3,750 |
| Donating to Henesys ウィークリー Community Board · 1,023 メル | 12 | 5,850 |
| Donating to Henesys ウィークリー Community Board · 1,023 メル | 12 | 5,850 |
| Donating to Henesys ウィークリー Community Board · 1,170 メル | 12 | 7,310 |
| Donating to Henesys ウィークリー Community Board · 1,330 メル | 12 | 9,060 |
| Donating to Henesys ウィークリー Community Board · 1,477 メル | 12 | 11,400 |
| Donating to Henesys ウィークリー Community Board · 1,638 メル | 12 | 14,200 |
| To the Gray City, Kerning City Arthur · 409 メル | 12 | 334 |
| First Greeting with Alex, the Town Resident 1回のみ Community Board · 409 メル | 12 | 334 |
| Asking After Alex, the Town Resident デイリー Community Board · 286 メル | 12 | 233 |
| First Greeting with Shumi, the Town Resident 1回のみ Community Board · 409 メル | 12 | 334 |
| Asking After Shumi, the Town Resident デイリー Community Board · 286 メル | 12 | 233 |
| First Greeting with Nella, the Town Resident 1回のみ Community Board · 409 メル | 12 | 334 |
| Asking After Nella, the Town Resident デイリー Community Board · 286 メル | 12 | 233 |
| First Greeting with Icarus, the Town Resident 1回のみ Community Board · 409 メル | 12 | 334 |
| Asking After Icarus, the Town Resident デイリー Community Board · 286 メル | 12 | 233 |
| First Greeting with Jane Doe, the Town Resident 1回のみ Community Board · 409 メル | 12 | 334 |
| Asking After Jane Doe, the Town Resident デイリー Community Board · 286 メル | 12 | 233 |
| First Greeting with Jake, the Town Resident 1回のみ Community Board · 409 メル | 12 | 334 |
| Asking After Jake, the Town Resident デイリー Community Board · 286 メル | 12 | 233 |
| First Greeting with Mr. Pickall, the Town Resident 1回のみ Community Board · 409 メル | 12 | 334 |
| Asking After Mr. Pickall, the Town Resident デイリー Community Board · 286 メル | 12 | 233 |
| First Greeting with Chun Ji 1回のみ Community Board · 1,023 メル | 12 | 5,850 |
| Asking After Chun Ji デイリー Community Board · 716 メル | 12 | 4,095 |
| First Greeting with Dark Lord 1回のみ Community Board · 1,023 メル | 12 | 5,850 |
| Asking After Dark Lord デイリー Community Board · 716 メル | 12 | 4,095 |
| Donating to Kerning City ウィークリー Community Board · 409 メル | 12 | 334 |
| Donating to Kerning City ウィークリー Community Board · 409 メル | 12 | 334 |
| Donating to Kerning City ウィークリー Community Board · 409 メル | 12 | 334 |
| Donating to Kerning City ウィークリー Community Board · 409 メル | 12 | 334 |
| Donating to Kerning City ウィークリー Community Board · 409 メル | 12 | 334 |
| Donating to Kerning City ウィークリー Community Board · 409 メル | 12 | 334 |
| Donating to Kerning City ウィークリー Community Board · 555 メル | 12 | 982 |
| Donating to Kerning City ウィークリー Community Board · 716 メル | 12 | 2,140 |
| Donating to Kerning City ウィークリー Community Board · 716 メル | 12 | 2,140 |
| Donating to Kerning City ウィークリー Community Board · 716 メル | 12 | 2,140 |
| Donating to Kerning City ウィークリー Community Board · 862 メル | 12 | 3,750 |
| Donating to Kerning City ウィークリー Community Board · 1,023 メル | 12 | 5,850 |
| Donating to Kerning City ウィークリー Community Board · 1,023 メル | 12 | 5,850 |
| Donating to Kerning City ウィークリー Community Board · 1,023 メル | 12 | 5,850 |
| Donating to Kerning City ウィークリー Community Board · 1,170 メル | 12 | 7,310 |
| Donating to Kerning City ウィークリー Community Board · 1,330 メル | 12 | 9,060 |
| Donating to Kerning City ウィークリー Community Board · 1,477 メル | 12 | 11,400 |
| Donating to Kerning City ウィークリー Community Board · 1,638 メル | 12 | 14,200 |
イベント 9
| クエスト | Lv. | 経験値 |
|---|---|---|
| Midnight Rest Quest デイリー Maple Administrator | 1 | - |
| [Event] Gift for the New Journey イベント Maple Administrator | 8 | - |
| [Event] A Strange and Familiar Wood イベント Arwen the Fairy | 10 | - |
| [Event] Gathering Leaves デイリー イベント Maple Administrator | 10 | - |
| [Event] Growing Leaf デイリー イベント Maple Administrator | 10 | - |
| [Event] Halloween Candies イベント Malady | 10 | - |
| [Event] Trick or Treat! イベント Malady | 10 | - |
| [Event] Founder's First Step デイリー イベント Maple Administrator | 10 | - |
| [Event] The Journey Begins デイリー イベント Maple Administrator | 10 | - |
該当するクエストはありません。 すべてのクエストを表示