Crossbowman 2nd job · Lv. 30
Crossbow Mastery Max Lv. 20
[Master Level: 20] Increases Crossbow Mastery and Critical Damage. It only applies when a crossbow is equipped.
[Master Level: 20] Increases Crossbow Mastery and Critical Damage. It only applies when a crossbow is equipped.
Per-level details
| Lv. | Mastery Lv. | Description |
|---|---|---|
| 1 | 1 | Crossbow Mastery level 1, Critical Damage +1% |
| 2 | 1 | Crossbow Mastery level 1, Critical Damage +2% |
| 3 | 1 | Crossbow Mastery level 1, Critical Damage +3% |
| 4 | 2 | Crossbow Mastery level 2, Critical Damage +4% |
| 5 | 2 | Crossbow Mastery level 2, Critical Damage +5% |
| 6 | 3 | Crossbow Mastery level 3, Critical Damage +6% |
| 7 | 3 | Crossbow Mastery level 3, Critical Damage +7% |
| 8 | 4 | Crossbow Mastery level 4, Critical Damage +8% |
| 9 | 4 | Crossbow Mastery level 4, Critical Damage +9% |
| 10 | 5 | Crossbow Mastery level 5, Critical Damage +10% |
| 11 | 5 | Crossbow Mastery level 5, Critical Damage +11% |
| 12 | 6 | Crossbow Mastery level 6, Critical Damage +12% |
| 13 | 6 | Crossbow Mastery level 6, Critical Damage +13% |
| 14 | 7 | Crossbow Mastery level 7, Critical Damage +14% |
| 15 | 7 | Crossbow Mastery level 7, Critical Damage +15% |
| 16 | 8 | Crossbow Mastery level 8, Critical Damage +16% |
| 17 | 8 | Crossbow Mastery level 8, Critical Damage +17% |
| 18 | 9 | Crossbow Mastery level 9, Critical Damage +18% |
| 19 | 9 | Crossbow Mastery level 9, Critical Damage +19% |
| 20 | 10 | Crossbow Mastery level 10, Critical Damage +20% |
Amazon's Judgement Max Lv. 20
[Master Level: 20] Critical hits sever the enemy's tendons, slowing them down. Required Skill : At least Level 5 Crossbow Mastery
Requires: Crossbow Mastery Lv. 5
[Master Level: 20] Critical hits sever the enemy's tendons, slowing them down. Required Skill : At least Level 5 Crossbow Mastery
Requires: Crossbow Mastery Lv. 5
Per-level details
| Lv. | Chance % | Speed | Duration (s) | Description |
|---|---|---|---|---|
| 1 | 60 | 15 | 3 | Critical hits have a 60% chance to reduce Enemy Speed by 15 for 3 sec |
| 2 | 62 | 16 | 3 | Critical hits have a 62% chance to reduce Enemy Speed by 16 for 3 sec |
| 3 | 64 | 17 | 3 | Critical hits have a 64% chance to reduce Enemy Speed by 17 for 3 sec |
| 4 | 66 | 18 | 3 | Critical hits have a 66% chance to reduce Enemy Speed by 18 for 3 sec |
| 5 | 68 | 19 | 3 | Critical hits have a 68% chance to reduce Enemy Speed by 19 for 3 sec |
| 6 | 70 | 20 | 3 | Critical hits have a 70% chance to reduce Enemy Speed by 20 for 3 sec |
| 7 | 72 | 21 | 3 | Critical hits have a 72% chance to reduce Enemy Speed by 21 for 3 sec |
| 8 | 74 | 22 | 3 | Critical hits have a 74% chance to reduce Enemy Speed by 22 for 3 sec |
| 9 | 76 | 23 | 3 | Critical hits have a 76% chance to reduce Enemy Speed by 23 for 3 sec |
| 10 | 78 | 24 | 4 | Critical hits have a 78% chance to reduce Enemy Speed by 24 for 4 sec |
| 11 | 80 | 25 | 4 | Critical hits have a 80% chance to reduce Enemy Speed by 25 for 4 sec |
| 12 | 82 | 26 | 4 | Critical hits have a 82% chance to reduce Enemy Speed by 26 for 4 sec |
| 13 | 84 | 27 | 4 | Critical hits have a 84% chance to reduce Enemy Speed by 27 for 4 sec |
| 14 | 86 | 28 | 4 | Critical hits have a 86% chance to reduce Enemy Speed by 28 for 4 sec |
| 15 | 88 | 29 | 4 | Critical hits have a 88% chance to reduce Enemy Speed by 29 for 4 sec |
| 16 | 90 | 30 | 4 | Critical hits have a 90% chance to reduce Enemy Speed by 30 for 4 sec |
| 17 | 92 | 31 | 4 | Critical hits have a 92% chance to reduce Enemy Speed by 31 for 4 sec |
| 18 | 94 | 32 | 4 | Critical hits have a 94% chance to reduce Enemy Speed by 32 for 4 sec |
| 19 | 96 | 33 | 4 | Critical hits have a 96% chance to reduce Enemy Speed by 33 for 4 sec |
| 20 | 100 | 35 | 5 | Critical hits have a 100% chance to reduce Enemy Speed by 35 for 5 sec |
Final Attack: Crossbow Max Lv. 30
[Master Level: 30] Using attack skills has a chance to enable the Final Attack skill for 60 sec. While enabled, the skill can be used, dealing heavy damage to a single enemy. Only applies when equipped with a crossbow. Required Skill: At least Level 3 Crossbow Mastery
Requires: Crossbow Mastery Lv. 3
[Master Level: 30] Using attack skills has a chance to enable the Final Attack skill for 60 sec. While enabled, the skill can be used, dealing heavy damage to a single enemy. Only applies when equipped with a crossbow. Required Skill: At least Level 3 Crossbow Mastery
Requires: Crossbow Mastery Lv. 3
Per-level details
| Lv. | MP cost | Damage % | Hits | Max enemies | Projectiles | Chance % | Duration (s) | Description |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 270 | 1 | 1 | 1 | 25 | 30 | 25% trigger rate; MP -12; Final Attack with damage 270% |
| 2 | 13 | 273 | 1 | 1 | 1 | 25 | 30 | 25% trigger rate; MP -13; Final Attack with damage 273% |
| 3 | 13 | 276 | 1 | 1 | 1 | 25 | 30 | 25% trigger rate; MP -13; Final Attack with damage 276% |
| 4 | 13 | 279 | 1 | 1 | 1 | 25 | 30 | 25% trigger rate; MP -13; Final Attack with damage 279% |
| 5 | 13 | 282 | 1 | 1 | 1 | 25 | 30 | 25% trigger rate; MP -13; Final Attack with damage 282% |
| 6 | 14 | 285 | 1 | 1 | 1 | 25 | 30 | 25% trigger rate; MP -14; Final Attack with damage 285% |
| 7 | 14 | 288 | 1 | 1 | 1 | 25 | 30 | 25% trigger rate; MP -14; Final Attack with damage 288% |
| 8 | 14 | 291 | 1 | 1 | 1 | 25 | 30 | 25% trigger rate; MP -14; Final Attack with damage 291% |
| 9 | 14 | 294 | 1 | 1 | 1 | 25 | 30 | 25% trigger rate; MP -14; Final Attack with damage 294% |
| 10 | 15 | 297 | 1 | 1 | 1 | 25 | 30 | 25% trigger rate; MP -15; Final Attack with damage 297% |
| 11 | 15 | 300 | 1 | 1 | 1 | 25 | 30 | 25% trigger rate; MP -15; Final Attack with damage 300% |
| 12 | 15 | 303 | 1 | 1 | 1 | 25 | 30 | 25% trigger rate; MP -15; Final Attack with damage 303% |
| 13 | 15 | 306 | 1 | 1 | 1 | 25 | 30 | 25% trigger rate; MP -15; Final Attack with damage 306% |
| 14 | 16 | 309 | 1 | 1 | 1 | 25 | 30 | 25% trigger rate; MP -16; Final Attack with damage 309% |
| 15 | 16 | 312 | 1 | 1 | 1 | 25 | 30 | 25% trigger rate; MP -16; Final Attack with damage 312% |
| 16 | 16 | 315 | 1 | 1 | 1 | 25 | 30 | 25% trigger rate; MP -16; Final Attack with damage 315% |
| 17 | 16 | 318 | 1 | 1 | 1 | 25 | 30 | 25% trigger rate; MP -16; Final Attack with damage 318% |
| 18 | 17 | 321 | 1 | 1 | 1 | 25 | 30 | 25% trigger rate; MP -17; Final Attack with damage 321% |
| 19 | 17 | 324 | 1 | 1 | 1 | 25 | 30 | 25% trigger rate; MP -17; Final Attack with damage 324% |
| 20 | 17 | 327 | 1 | 1 | 1 | 25 | 30 | 25% trigger rate; MP -17; Final Attack with damage 327% |
| 21 | 17 | 330 | 1 | 1 | 1 | 25 | 30 | 25% trigger rate; MP -17; Final Attack with damage 330% |
| 22 | 18 | 333 | 1 | 1 | 1 | 25 | 30 | 25% trigger rate; MP -18; Final Attack with damage 333% |
| 23 | 18 | 336 | 1 | 1 | 1 | 25 | 30 | 25% trigger rate; MP -18; Final Attack with damage 336% |
| 24 | 18 | 339 | 1 | 1 | 1 | 25 | 30 | 25% trigger rate; MP -18; Final Attack with damage 339% |
| 25 | 18 | 342 | 1 | 1 | 1 | 25 | 30 | 25% trigger rate; MP -18; Final Attack with damage 342% |
| 26 | 19 | 345 | 1 | 1 | 1 | 25 | 30 | 25% trigger rate; MP -19; Final Attack with damage 345% |
| 27 | 19 | 348 | 1 | 1 | 1 | 25 | 30 | 25% trigger rate; MP -19; Final Attack with damage 348% |
| 28 | 19 | 351 | 1 | 1 | 1 | 25 | 30 | 25% trigger rate; MP -19; Final Attack with damage 351% |
| 29 | 19 | 354 | 1 | 1 | 1 | 25 | 30 | 25% trigger rate; MP -19; Final Attack with damage 354% |
| 30 | 20 | 360 | 1 | 1 | 1 | 25 | 30 | 25% trigger rate; MP -20; Final Attack with damage 360% |
Crossbow Booster Max Lv. 20
[Master Level: 20] Consumes HP and MP to temporarily increase the Attack Speed of the equipped crossbow. Only applies when equipped with a crossbow. Required Skill: At least Level 5 Crossbow Mastery
Requires: Crossbow Mastery Lv. 5
[Master Level: 20] Consumes HP and MP to temporarily increase the Attack Speed of the equipped crossbow. Only applies when equipped with a crossbow. Required Skill: At least Level 5 Crossbow Mastery
Requires: Crossbow Mastery Lv. 5
Per-level details
| Lv. | MP cost | HP cost | Duration (s) | Description |
|---|---|---|---|---|
| 1 | 30 | 30 | 100 | HP -30, MP -30; Increases Crossbow Attack Speed by 2 stages for 100 sec |
| 2 | 29 | 29 | 110 | HP -29, MP -29; Increases Crossbow Attack Speed by 2 stages for 110 sec |
| 3 | 28 | 28 | 120 | HP -28, MP -28; Increases Crossbow Attack Speed by 2 stages for 120 sec |
| 4 | 27 | 27 | 130 | HP -27, MP -27; Increases Crossbow Attack Speed by 2 stages for 130 sec |
| 5 | 26 | 26 | 140 | HP -26, MP -26; Increases Crossbow Attack Speed by 2 stages for 140 sec |
| 6 | 25 | 25 | 150 | HP -25, MP -25; Increases Crossbow Attack Speed by 2 stages for 150 sec |
| 7 | 24 | 24 | 160 | HP -24, MP -24; Increases Crossbow Attack Speed by 2 stages for 160 sec |
| 8 | 23 | 23 | 170 | HP -23, MP -23; Increases Crossbow Attack Speed by 2 stages for 170 sec |
| 9 | 22 | 22 | 180 | HP -22, MP -22; Increases Crossbow Attack Speed by 2 stages for 180 sec |
| 10 | 21 | 21 | 190 | HP -21, MP -21; Increases Crossbow Attack Speed by 2 stages for 190 sec |
| 11 | 20 | 20 | 200 | HP -20, MP -20; Increases Crossbow Attack Speed by 2 stages for 200 sec |
| 12 | 19 | 19 | 210 | HP -19, MP -19; Increases Crossbow Attack Speed by 2 stages for 210 sec |
| 13 | 18 | 18 | 220 | HP -18, MP -18; Increases Crossbow Attack Speed by 2 stages for 220 sec |
| 14 | 17 | 17 | 230 | HP -17, MP -17; Increases Crossbow Attack Speed by 2 stages for 230 sec |
| 15 | 16 | 16 | 240 | HP -16, MP -16; Increases Crossbow Attack Speed by 2 stages for 240 sec |
| 16 | 15 | 15 | 250 | HP -15, MP -15; Increases Crossbow Attack Speed by 2 stages for 250 sec |
| 17 | 14 | 14 | 260 | HP -14, MP -14; Increases Crossbow Attack Speed by 2 stages for 260 sec |
| 18 | 13 | 13 | 270 | HP -13, MP -13; Increases Crossbow Attack Speed by 2 stages for 270 sec |
| 19 | 12 | 12 | 280 | HP -12, MP -12; Increases Crossbow Attack Speed by 2 stages for 280 sec |
| 20 | 10 | 10 | 300 | HP -10, MP -10; Increases Crossbow Attack Speed by 2 stages for 300 sec |
Soul Arrow: Crossbow Max Lv. 20
[Master Level: 20] Temporarily allows the character to fire crossbow arrows without using up arrows. Only works with a crossbow equipped. Required Skill: At least Level 5 Crossbow Booster
Requires: Crossbow Booster Lv. 5
[Master Level: 20] Temporarily allows the character to fire crossbow arrows without using up arrows. Only works with a crossbow equipped. Required Skill: At least Level 5 Crossbow Booster
Requires: Crossbow Booster Lv. 5
Per-level details
| Lv. | MP cost | Chance % | Duration (s) | Description |
|---|---|---|---|---|
| 1 | 25 | 100 | 60 | MP -25; Attack without using up any arrows for 60 sec |
| 2 | 24 | 100 | 72 | MP -24; Attack without using up any arrows for 72 sec |
| 3 | 23 | 100 | 84 | MP -23; Attack without using up any arrows for 84 sec |
| 4 | 22 | 100 | 96 | MP -22; Attack without using up any arrows for 96 sec |
| 5 | 21 | 100 | 108 | MP -21; Attack without using up any arrows for 108 sec |
| 6 | 20 | 100 | 120 | MP -20; Attack without using up any arrows for 120 sec |
| 7 | 19 | 100 | 132 | MP -19; Attack without using up any arrows for 132 sec |
| 8 | 18 | 100 | 144 | MP -18; Attack without using up any arrows for 144 sec |
| 9 | 17 | 100 | 156 | MP -17; Attack without using up any arrows for 156 sec |
| 10 | 16 | 100 | 168 | MP -16; Attack without using up any arrows for 168 sec |
| 11 | 15 | 100 | 180 | MP -15; Attack without using up any arrows for 180 sec |
| 12 | 14 | 100 | 192 | MP -14; Attack without using up any arrows for 192 sec |
| 13 | 13 | 100 | 204 | MP -13; Attack without using up any arrows for 204 sec |
| 14 | 12 | 100 | 216 | MP -12; Attack without using up any arrows for 216 sec |
| 15 | 11 | 100 | 228 | MP -11; Attack without using up any arrows for 228 sec |
| 16 | 10 | 100 | 240 | MP -10; Attack without using up any arrows for 240 sec |
| 17 | 9 | 100 | 252 | MP -9; Attack without using up any arrows for 252 sec |
| 18 | 8 | 100 | 264 | MP -8; Attack without using up any arrows for 264 sec |
| 19 | 7 | 100 | 276 | MP -7; Attack without using up any arrows for 276 sec |
| 20 | 5 | 100 | 300 | MP -5; Attack without using up any arrows for 300 sec |
Iron Arrow Max Lv. 30
[Master Level: 30] Attacks up to 6 monsters at once with a powerful arrow, which penetrates through them. Damage decreases as the arrow flies through each monster.
[Master Level: 30] Attacks up to 6 monsters at once with a powerful arrow, which penetrates through them. Damage decreases as the arrow flies through each monster.
Per-level details
| Lv. | MP cost | Damage % | Hits | Max enemies | Projectiles | Description |
|---|---|---|---|---|---|---|
| 1 | 14 | 120 | 1 | 6 | 1 | MP -14; Damage 120% |
| 2 | 14 | 122 | 1 | 6 | 1 | MP -14; Damage 122% |
| 3 | 14 | 124 | 1 | 6 | 1 | MP -14; Damage 124% |
| 4 | 15 | 126 | 1 | 6 | 1 | MP -15; Damage 126% |
| 5 | 15 | 128 | 1 | 6 | 1 | MP -15; Damage 128% |
| 6 | 16 | 130 | 1 | 6 | 1 | MP -16; Damage 130% |
| 7 | 16 | 132 | 1 | 6 | 1 | MP -16; Damage 132% |
| 8 | 17 | 134 | 1 | 6 | 1 | MP -17; Damage 134% |
| 9 | 17 | 136 | 1 | 6 | 1 | MP -17; Damage 136% |
| 10 | 18 | 138 | 1 | 6 | 1 | MP -18; Damage 138% |
| 11 | 18 | 140 | 1 | 6 | 1 | MP -18; Damage 140% |
| 12 | 19 | 142 | 1 | 6 | 1 | MP -19; Damage 142% |
| 13 | 19 | 144 | 1 | 6 | 1 | MP -19; Damage 144% |
| 14 | 20 | 146 | 1 | 6 | 1 | MP -20; Damage 146% |
| 15 | 20 | 148 | 1 | 6 | 1 | MP -20; Damage 148% |
| 16 | 21 | 150 | 1 | 6 | 1 | MP -21; Damage 150% |
| 17 | 21 | 152 | 1 | 6 | 1 | MP -21; Damage 152% |
| 18 | 22 | 154 | 1 | 6 | 1 | MP -22; Damage 154% |
| 19 | 22 | 156 | 1 | 6 | 1 | MP -22; Damage 156% |
| 20 | 23 | 158 | 1 | 6 | 1 | MP -23; Damage 158% |
| 21 | 23 | 160 | 1 | 6 | 1 | MP -23; Damage 160% |
| 22 | 24 | 162 | 1 | 6 | 1 | MP -24; Damage 162% |
| 23 | 24 | 164 | 1 | 6 | 1 | MP -24; Damage 164% |
| 24 | 25 | 166 | 1 | 6 | 1 | MP -25; Damage 166% |
| 25 | 25 | 168 | 1 | 6 | 1 | MP -25; Damage 168% |
| 26 | 26 | 170 | 1 | 6 | 1 | MP -26; Damage 170% |
| 27 | 26 | 172 | 1 | 6 | 1 | MP -26; Damage 172% |
| 28 | 27 | 174 | 1 | 6 | 1 | MP -27; Damage 174% |
| 29 | 27 | 176 | 1 | 6 | 1 | MP -27; Damage 176% |
| 30 | 28 | 180 | 1 | 6 | 1 | MP -28; Damage 180% |