任务 316 / 316全部任务所需的其他类物品 →
Maple Island 20
| 任务 | Lv. | 经验值 |
|---|---|---|
| Bringing a Mirror to Heena Sera's Mirror · Sera | 1 | 2 |
| Returning to Nina Nina and Sen's Dinner Menu · Sen | 1 | 3 |
| Lucas's Reply Please bring this letter to Lucas · Lucas | 1 | 120 |
| Mai's Final Training Mai's Training · Mai · 150 金币 | 1 | 120 |
| Borrowing Sera's Mirror Sera's Mirror · Heena | 1 | - |
| Roger's Apple Roger | 1 | - |
| What Sen wants to eat Nina and Sen's Dinner Menu · Nina | 1 | - |
| Todd's How-to-Hunt Todd | 1 | 10 |
| Sam's Suggestion Sam | 1 | 30 |
| Letter for Lucas Please bring this letter to Lucas · Maria | 2 | - |
| Mai's Training Mai | 3 | 80 |
| Biggs's Collection of Items Biggs | 3 | 120 |
| Pio's Collecting Recycled Goods Pio · 150 金币 | 5 | 100 |
| Rain's Maple Quiz 1 Rain's Maple Quiz · Rain | 5 | 40 |
| Rain's Maple Quiz 2 Rain's Maple Quiz · Rain | 5 | 50 |
| Rain's Maple Quiz 3 Rain's Maple Quiz · Rain | 5 | 60 |
| Rain's Maple Quiz 4 Rain's Maple Quiz · Rain | 5 | 70 |
| Rain's Maple Quiz 5 Rain's Maple Quiz · Rain | 5 | 80 |
| Rain's Maple Quiz 6 Rain's Maple Quiz · Rain | 5 | 90 |
| Rain's Maple Quiz 7 Rain's Maple Quiz · Rain | 5 | 100 |
自由市场 4
| 任务 | Lv. | 经验值 |
|---|---|---|
| Welcome to the Free Market! Lewis · 306 金币 | 13 | 424 |
| Chief Stan's Reply Welcome to the Free Market! · Chief Stan · 306 金币 | 13 | 424 |
| Asking Perion for Help Welcome to the Free Market! · Lewis · 306 金币 | 13 | 424 |
| Dances with Balrog's Reply Welcome to the Free Market! · Dances with Balrog · 306 金币 | 13 | 424 |
Lith Harbor 12
| 任务 | Lv. | 经验值 |
|---|---|---|
| Olaf's First Training Olaf's Training · Olaf · 277 金币 | 8 | 124 |
| Phil's Call Phil · 245 金币 | 8 | 188 |
| Olaf's Second Training Olaf's Training · Olaf · 277 金币 | 8 | 124 |
| Teo's Weird Hobby Teo's Collection · Teo · 277 金币 | 8 | 124 |
| Teo's Even Weirder Hobby Teo's Collection · Teo · 277 金币 | 8 | 124 |
| Jane and the Mushroom Jane · 658 金币 | 20 | 1,610 |
| Jane's First Challenge Jane the Alchemist · Jane · 1,389 金币 | 44 | 9,940 |
| Jane's Second Challenge Jane the Alchemist · Jane · 1,389 金币 | 44 | 9,940 |
| Jane's Final Challenge Jane the Alchemist · Jane · 1,389 金币 | 44 | 9,940 |
| [Deep Forest of Patience] John's Pink Flower Basket [Deep Forest of Patience] John's Present · John · 2,032 金币 | 65 | 25,900 |
| [Deep Forest of Patience] John's Present John · 2,032 金币 | 65 | 25,900 |
| [Deep Forest of Patience] John's Last Present [Deep Forest of Patience] John's Present · John · 2,032 金币 | 65 | 25,900 |
Henesys 33
| 任务 | Lv. | 经验值 |
|---|---|---|
| The Reason Behind the Mushroom Studies Bruce · 351 金币 | 10 | 188 |
| I Need to Find My Daughter 1 I Need to Find My Daughter · Bruce · 380 金币 | 11 | 252 |
| I Need to Find My Daughter 2 I Need to Find My Daughter · Ayan · 380 金币 | 11 | 252 |
| Make a Match Cards Set Maple World's Unique Fun: Match Cards · Casey · 409 金币 | 12 | 334 |
| Make a Slime & Mushroom Omok Set Maple World's Unique Fun: Omok · Casey · 409 金币 | 12 | 334 |
| Make a Slime & Pig Omok Set Maple World's Unique Fun: Omok · Casey · 409 金币 | 12 | 334 |
| Make a Slime & Octopus Omok Set Maple World's Unique Fun: Omok · Casey · 409 金币 | 12 | 334 |
| Make a Pig & Mushroom Omok Set Maple World's Unique Fun: Omok · Casey · 409 金币 | 12 | 334 |
| Make a Octopus & Mushroom Omok Set Maple World's Unique Fun: Omok · Casey · 409 金币 | 12 | 334 |
| Make a Pig & Octopus Omok Set Maple World's Unique Fun: Omok · Casey · 409 金币 | 12 | 334 |
| Mrs. Ming Ming's First Worry Mrs. Ming Ming · 497 金币 | 15 | 669 |
| Mrs. Ming Ming's Second Worry Mrs. Ming Ming · 497 金币 | 15 | 669 |
| Estelle's Request Mrs. Ming Ming's Second Worry · Estelle · 497 金币 | 15 | 669 |
| Estelle's Special Sauce Mrs. Ming Ming's Second Worry · Estelle · 497 金币 | 15 | 669 |
| Pia and the Blue Mushroom Pia · 497 金币 | 16 | 813 |
| Luke the Security Guy Luke · 614 金币 | 19 | 1,380 |
| Maya of Henesys Maya and the Weird Medicine · Maya · 480 金币 | 21 | 1,309 |
| Finding Sophia Maya and the Weird Medicine · Teo · 687 金币 | 21 | 1,870 |
| Making a Sparkling Rock Maya and the Weird Medicine · Sophia · 687 金币 | 21 | 1,870 |
| Arcon's Blood? Maya and the Weird Medicine · Manji · 687 金币 | 21 | 1,870 |
| Getting Arcon's Blood Maya and the Weird Medicine · Manji · 687 金币 | 21 | 1,870 |
| Making Sparkling Rock Maya and the Weird Medicine · Sophia · 687 金币 | 21 | 1,870 |
| Delivering the Weird Medicine Maya and the Weird Medicine · Teo · 687 金币 | 21 | 1,870 |
| Camila's Gem Camila · 775 金币 | 24 | 2,750 |
| Maya's First Collection Collecting For Maya · Maya · 965 金币 | 30 | 4,780 |
| Maya's Second Collection Collecting For Maya · Maya · 965 金币 | 30 | 4,780 |
| Pia's Present For a Friend Pia · 1,330 金币 | 42 | 9,060 |
| Looking for the Red Cape Pia's Present For a Friend · Pia · 931 金币 | 42 | 6,342 |
| What Pia Borrowed Pia's Present For a Friend · Rina · 1,330 金币 | 42 | 9,060 |
| Pia's Gift Pia's Present For a Friend · Rina · 1,330 金币 | 42 | 9,060 |
| Luke the Security Guy's Wish to Travel Luke · 1,447 金币 | 46 | 10,800 |
| Maya's Third Collection Another of Maya's Collections · Maya · 1,477 金币 | 47 | 11,400 |
| Maya's Last Collection Another of Maya's Collections · Maya · 1,477 金币 | 47 | 11,400 |
Ellinia 20
| 任务 | Lv. | 经验值 |
|---|---|---|
| "Mar" the Fairy and the Water of Life 自动 | 1 | - |
| I Need Help on My Homework! Wing the Fairy · 351 金币 | 10 | 188 |
| How to Enjoy Mushrooms Father's Mushroom Stew · Shane · 468 金币 | 14 | 535 |
| How to Enjoy Mushrooms Even More Father's Mushroom Stew · Shane · 468 金币 | 14 | 535 |
| The Filing Error Caretaker's Ledger · Lyn the Librarian · 892 金币 | 28 | 4,090 |
| Chief Stan's Signature Caretaker's Ledger · Chief Stan · 892 金币 | 28 | 4,090 |
| Repairing the Book Caretaker's Ledger · Manji · 892 金币 | 28 | 4,090 |
| The Faded Ink Caretaker's Ledger · Chrishrama · 892 金币 | 28 | 4,090 |
| The Dark Lord's Signature Caretaker's Ledger · Dark Lord · 892 金币 | 28 | 4,090 |
| We Hold Your Place Caretaker's Ledger · Grendel the Really Old · 892 金币 | 28 | 4,090 |
| Arwen and the Glass Shoe Arwen the Fairy · 921 金币 | 29 | 4,430 |
| Collecting 50 Cursed Dolls Rowen the Fairy and the Cursed Doll · Rowen the Fairy · 1,140 金币 | 36 | 7,020 |
| Collecting 70 Cursed Dolls Rowen the Fairy and the Cursed Doll · Rowen the Fairy · 1,140 金币 | 36 | 7,020 |
| Collecting 100 Cursed Dolls Rowen the Fairy and the Cursed Doll · Rowen the Fairy · 1,140 金币 | 36 | 7,020 |
| Collecting 150 Cursed Dolls Rowen the Fairy and the Cursed Doll · Rowen the Fairy · 1,140 金币 | 36 | 7,020 |
| Collecting 200 Cursed Dolls Rowen the Fairy and the Cursed Doll · Rowen the Fairy · 1,140 金币 | 36 | 7,020 |
| First Material Delivery for Building a New House Ronnie & the Fairies Building a New House · Ronnie · 1,301 金币 | 41 | 8,670 |
| Second Material Delivery for Building a New House Ronnie & the Fairies Building a New House · Ronnie · 1,301 金币 | 41 | 8,670 |
| Third Material Delivery for Building a New House Ronnie & the Fairies Building a New House · Ronnie · 1,301 金币 | 41 | 8,670 |
| Last Material Delivery for Building a New House Ronnie & the Fairies Building a New House · Ronnie · 1,301 金币 | 41 | 8,670 |
Kerning City 22
| 任务 | Lv. | 经验值 |
|---|---|---|
| Don Hwang's Request Nella & Kerning City Citizen's Request · Nella · 351 金币 | 10 | 188 |
| Shumi's Request Nella & Kerning City Citizen's Request · Nella · 351 金币 | 10 | 188 |
| Andre's Request Nella & Kerning City Citizen's Request · Nella · 351 金币 | 10 | 188 |
| I'm Bored 1 I'm Bored · Icarus · 380 金币 | 11 | 252 |
| I'm Bored 2 I'm Bored · Icarus · 380 金币 | 11 | 252 |
| Alex's Request Alex the Runaway Kid · Alex · 409 金币 | 18 | 819 |
| Talking to Stan Alex the Runaway Kid · Chief Stan · 585 金币 | 18 | 1,170 |
| Mother's Gold Watch Alex the Runaway Kid · Chief Stan · 585 金币 | 18 | 1,170 |
| Proof of Companionship First Time Together · Lakelis · 687 金币 | 21 | 1,870 |
| Dr. Faymus's Request Nella & Kerning City Citizen's Other Request · Nella · 716 金币 | 22 | 2,140 |
| Chris's Request Nella & Kerning City Citizen's Other Request · Nella · 716 金币 | 22 | 2,140 |
| Cutthroat Manny's Request Nella & Kerning City Citizen's Other Request · Nella · 716 金币 | 22 | 2,140 |
| Stranger's Request Mystery of Niora Hospital · Jane Doe · 745 金币 | 23 | 2,430 |
| Stranger's Identity Mystery of Niora Hospital · Jane Doe · 745 金币 | 23 | 2,430 |
| Icarus's Hang Glider Icarus's Dream · Icarus · 994 金币 | 31 | 5,530 |
| Icarus and the Balloon Icarus's Dream · Icarus · 994 金币 | 31 | 5,530 |
| [Construction Site B1] Shumi's Lost Coin [Construction Site B1] What Shumi Lost · Shumi · 1,111 金币 | 35 | 6,720 |
| [Construction Site B2] Shumi's Lost Roll of Cash [Construction Site B1] What Shumi Lost · Shumi · 1,111 金币 | 35 | 6,720 |
| [Construction Site B3] Shumi's Lost Sack of Cash [Construction Site B1] What Shumi Lost · Shumi · 10,000 金币 | 35 | 6,720 |
| In search of Wing the Fairy Icarus and the Flying Medicine · Icarus · 1,012 金币 | 46 | 7,560 |
| The Ingredients for the Flying Medicine Icarus and the Flying Medicine · Wing the Fairy · 1,447 金币 | 46 | 10,800 |
| Delivering the Flying Medicine Icarus and the Flying Medicine · Wing the Fairy · 1,447 金币 | 46 | 10,800 |
Perion 14
| 任务 | Lv. | 经验值 |
|---|---|---|
| The Stump Horror Story Ayan · 351 金币 | 10 | 188 |
| Fixing Blackbull's House Blackbull · 380 金币 | 11 | 252 |
| Searching for Fossils Winston's Fossil Dig-up · Winston · 555 金币 | 17 | 982 |
| Delivering a Box of Fossils Winston's Fossil Dig-up · Winston · 555 金币 | 17 | 982 |
| Research on Plant Fossils Dr. Betty's Research on Plants · Betty · 555 金币 | 17 | 982 |
| Research on Animal Fossils Dr. Betty's Research on Plants · Betty · 555 金币 | 17 | 982 |
| Transporting Drake's Skull Dr. Betty's Research on Plants · Anne · 555 金币 | 17 | 982 |
| Progress on Fossil Research Dr. Betty's Research on Plants · Betty · 555 金币 | 17 | 982 |
| Building a New House For Blackbull Blackbull · 1,506 金币 | 48 | 11,800 |
| Taking Out the Alligators 1 The Alligators at the Swamp · Ayan · 1,506 金币 | 48 | 11,800 |
| Taking Out the Alligators 2 The Alligators at the Swamp · Ayan · 1,506 金币 | 48 | 11,800 |
| Old Gladius Manji's Old Gladius · Manji · 1,579 金币 | 50 | 12,900 |
| Reawakening the Gladius Manji's Old Gladius · Chrishrama · 1,579 金币 | 50 | 12,900 |
| Hero's Gladius Manji's Old Gladius · Chrishrama · 1,579 金币 | 50 | 12,900 |
Sleepywood 11
| 任务 | Lv. | 经验值 |
|---|---|---|
| [Forest of Patience] Sabitrama and the Diet Medicine Sabitrama · 804 金币 | 25 | 3,060 |
| A Clue to the Secret Book Mr. Wetbottom's Secret Book · Mr. Wetbottom · 1,023 金币 | 32 | 5,850 |
| Hungry Ronnie Mr. Wetbottom's Secret Book · Ronnie · 1,023 金币 | 32 | 5,850 |
| Still Hungry Ronnie Mr. Wetbottom's Secret Book · Ronnie · 716 金币 | 32 | 4,095 |
| Secret to Unagi Special Mr. Wetbottom's Secret Book · Rina · 1,023 金币 | 32 | 5,850 |
| Rina's Unagi Special Mr. Wetbottom's Secret Book · Rina · 1,023 金币 | 32 | 5,850 |
| Thirsty Ronnie Mr. Wetbottom's Secret Book · Ronnie · 716 金币 | 32 | 4,095 |
| Cold Milk Mr. Wetbottom's Secret Book · Rowen the Fairy · 1,023 金币 | 32 | 5,850 |
| Satisfied Ronnie Mr. Wetbottom's Secret Book · Rowen the Fairy · 1,023 金币 | 32 | 5,850 |
| Returned Secret Book Mr. Wetbottom's Secret Book · Ronnie · 1,023 金币 | 32 | 5,850 |
| [Forest of Patience] Sabitrama's Anti-Aging Medicine Sabitrama · 1,579 金币 | 50 | 12,900 |
Florina Beach 4
| 任务 | Lv. | 经验值 |
|---|---|---|
| Special Taste of Florina Beach I Special Taste of Florina Beach · Riel · 1,170 金币 | 37 | 7,310 |
| Special Taste of Florina Beach II Special Taste of Florina Beach · Riel · 3,510 金币 | 37 | 7,310 |
| Special Taste of Florina Beach III Special Taste of Florina Beach · Riel · 7,020 金币 | 37 | 7,310 |
| Special Taste of Florina Beach IV Special Taste of Florina Beach · Riel · 3,510 金币 | 37 | 7,310 |
制作 18
| 任务 | Lv. | 经验值 |
|---|---|---|
| Silas Irons in Need of an Apprentice Silas Irons · 351 金币 | 10 | 188 |
| Mr. Thunder in Need of an Apprentice Mr. Thunder · 351 金币 | 10 | 188 |
| Francois in Need of an Apprentice Francois · 351 金币 | 10 | 188 |
| Vicious in Need of an Apprentice Vicious · 351 金币 | 10 | 188 |
| JM From tha Streetz Looking for a Partner JM From tha Streetz · 351 金币 | 10 | 188 |
| Chrishrama in Need of an Apprentice Chrishrama · 351 金币 | 10 | 188 |
| Silas Irons in Need of Help 每周 Silas Irons · 497 金币 | 15 | 669 |
| Mr. Thunder in Need of Help 每周 Mr. Thunder · 497 金币 | 15 | 669 |
| Francois in Need of Help 每周 Francois · 497 金币 | 15 | 669 |
| Vicious in Need of Help 每周 Vicious · 497 金币 | 15 | 669 |
| JM From tha Streetz in Need of Help 每周 JM From tha Streetz · 497 金币 | 15 | 669 |
| Chrishrama in Need of Help 每周 Chrishrama · 497 金币 | 15 | 669 |
| A Blacksmith in My Own Right! Silas Irons · 804 金币 | 25 | 3,060 |
| A Weaponcrafter in My Own Right! Mr. Thunder · 804 金币 | 25 | 3,060 |
| A Tailor in My Own Right! Francois · 804 金币 | 25 | 3,060 |
| A Carpenter in My Own Right! Vicious · 804 金币 | 25 | 3,060 |
| A Leatherworker in My Own Right! JM From tha Streetz · 804 金币 | 25 | 3,060 |
| An Arcforger in My Own Right! Chrishrama · 804 金币 | 25 | 3,060 |
城镇居民 123
| 任务 | Lv. | 经验值 |
|---|---|---|
| To Henesys, the Prairie Town 自动 · 409 金币 | 12 | 334 |
| First Greeting with Rina, the Town Resident 仅一次 Community Board · 409 金币 | 12 | 334 |
| Asking After Rina, the Town Resident 每日 Community Board · 286 金币 | 12 | 233 |
| First Greeting with Mrs. Ming Ming, the Town Resident 仅一次 Community Board · 409 金币 | 12 | 334 |
| Asking After Mrs. Ming Ming, the Town Resident. 每日 Community Board · 286 金币 | 12 | 233 |
| First Greeting with Camila, the Town Resident 仅一次 Community Board · 409 金币 | 12 | 334 |
| Asking After Camila, the Town Resident 每日 Community Board · 286 金币 | 12 | 233 |
| First Greeting with Bruce, the Town Resident 仅一次 Community Board · 409 金币 | 12 | 334 |
| Asking After Bruce, the Town Resident 每日 Community Board · 286 金币 | 12 | 233 |
| First Greeting with Maya, the Town Resident 仅一次 Community Board · 409 金币 | 12 | 334 |
| Asking After Maya, the Town Resident 每日 Community Board · 286 金币 | 12 | 233 |
| First Greeting with Pia, the Town Resident 仅一次 Community Board · 409 金币 | 12 | 334 |
| Asking After Pia, the Town Resident 每日 Community Board · 286 金币 | 12 | 233 |
| First Greeting with Anne, the Town Resident 仅一次 Community Board · 409 金币 | 12 | 334 |
| Asking After Anne, the Town Resident 每日 Community Board · 286 金币 | 12 | 233 |
| First Greeting with Chief Stan 仅一次 Community Board · 1,023 金币 | 12 | 5,850 |
| Asking After Chief Stan 每日 Community Board · 716 金币 | 12 | 4,095 |
| First Greeting with Athena Pierce 仅一次 Community Board · 1,023 金币 | 12 | 5,850 |
| Asking After Athena Pierce 每日 Community Board · 716 金币 | 12 | 4,095 |
| Donating to Henesys 每周 Community Board · 409 金币 | 12 | 334 |
| Donating to Henesys 每周 Community Board · 409 金币 | 12 | 334 |
| Donating to Henesys 每周 Community Board · 409 金币 | 12 | 334 |
| Donating to Henesys 每周 Community Board · 409 金币 | 12 | 334 |
| Donating to Henesys 每周 Community Board · 409 金币 | 12 | 334 |
| Donating to Henesys 每周 Community Board · 409 金币 | 12 | 334 |
| Donating to Henesys 每周 Community Board · 409 金币 | 12 | 982 |
| Donating to Henesys 每周 Community Board · 716 金币 | 12 | 2,140 |
| Donating to Henesys 每周 Community Board · 716 金币 | 12 | 2,140 |
| Donating to Henesys 每周 Community Board · 716 金币 | 12 | 2,140 |
| Donating to Henesys 每周 Community Board · 862 金币 | 12 | 3,750 |
| Donating to Henesys 每周 Community Board · 1,023 金币 | 12 | 5,850 |
| Donating to Henesys 每周 Community Board · 1,023 金币 | 12 | 5,850 |
| Donating to Henesys 每周 Community Board · 1,170 金币 | 12 | 7,310 |
| Donating to Henesys 每周 Community Board · 1,330 金币 | 12 | 9,060 |
| Donating to Henesys 每周 Community Board · 1,477 金币 | 12 | 11,400 |
| Donating to Henesys 每周 Community Board · 1,638 金币 | 12 | 14,200 |
| To the Gray City, Kerning City Arthur · 409 金币 | 12 | 334 |
| First Greeting with Alex, the Town Resident 仅一次 Community Board · 409 金币 | 12 | 334 |
| Asking After Alex, the Town Resident 每日 Community Board · 286 金币 | 12 | 233 |
| First Greeting with Shumi, the Town Resident 仅一次 Community Board · 409 金币 | 12 | 334 |
| Asking After Shumi, the Town Resident 每日 Community Board · 286 金币 | 12 | 233 |
| First Greeting with Nella, the Town Resident 仅一次 Community Board · 409 金币 | 12 | 334 |
| Asking After Nella, the Town Resident 每日 Community Board · 286 金币 | 12 | 233 |
| First Greeting with Icarus, the Town Resident 仅一次 Community Board · 409 金币 | 12 | 334 |
| Asking After Icarus, the Town Resident 每日 Community Board · 286 金币 | 12 | 233 |
| First Greeting with Jane Doe, the Town Resident 仅一次 Community Board · 409 金币 | 12 | 334 |
| Asking After Jane Doe, the Town Resident 每日 Community Board · 286 金币 | 12 | 233 |
| First Greeting with Jake, the Town Resident 仅一次 Community Board · 409 金币 | 12 | 334 |
| Asking After Jake, the Town Resident 每日 Community Board · 286 金币 | 12 | 233 |
| First Greeting with Mr. Pickall, the Town Resident 仅一次 Community Board · 409 金币 | 12 | 334 |
| Asking After Mr. Pickall, the Town Resident 每日 Community Board · 286 金币 | 12 | 233 |
| First Greeting with Chun Ji 仅一次 Community Board · 1,023 金币 | 12 | 5,850 |
| Asking After Chun Ji 每日 Community Board · 716 金币 | 12 | 4,095 |
| First Greeting with Dark Lord 仅一次 Community Board · 1,023 金币 | 12 | 5,850 |
| Asking After Dark Lord 每日 Community Board · 716 金币 | 12 | 4,095 |
| Donating to Kerning City 每周 Community Board · 409 金币 | 12 | 334 |
| Donating to Kerning City 每周 Community Board · 409 金币 | 12 | 334 |
| Donating to Kerning City 每周 Community Board · 409 金币 | 12 | 334 |
| Donating to Kerning City 每周 Community Board · 409 金币 | 12 | 334 |
| Donating to Kerning City 每周 Community Board · 409 金币 | 12 | 334 |
| Donating to Kerning City 每周 Community Board · 409 金币 | 12 | 334 |
| Donating to Kerning City 每周 Community Board · 555 金币 | 12 | 982 |
| Donating to Kerning City 每周 Community Board · 716 金币 | 12 | 2,140 |
| Donating to Kerning City 每周 Community Board · 716 金币 | 12 | 2,140 |
| Donating to Kerning City 每周 Community Board · 716 金币 | 12 | 2,140 |
| Donating to Kerning City 每周 Community Board · 862 金币 | 12 | 3,750 |
| Donating to Kerning City 每周 Community Board · 1,023 金币 | 12 | 5,850 |
| Donating to Kerning City 每周 Community Board · 1,023 金币 | 12 | 5,850 |
| Donating to Kerning City 每周 Community Board · 1,023 金币 | 12 | 5,850 |
| Donating to Kerning City 每周 Community Board · 1,170 金币 | 12 | 7,310 |
| Donating to Kerning City 每周 Community Board · 1,330 金币 | 12 | 9,060 |
| Donating to Kerning City 每周 Community Board · 1,477 金币 | 12 | 11,400 |
| Donating to Kerning City 每周 Community Board · 1,638 金币 | 12 | 14,200 |
| Bruce's Dilemma A Family Reunited · Bruce · 388 金币 | 17 | 687 |
| Mrs. Ming Ming's Advice A Family Reunited · Mrs. Ming Ming · 388 金币 | 17 | 687 |
| Bruce's Cooking Ingredients A Family Reunited · Bruce · 555 金币 | 17 | 982 |
| A Father's Love for His Daughter A Family Reunited · Bruce · 555 金币 | 17 | 982 |
| The Best Dad A Family Reunited · Ayan · 555 金币 | 17 | 982 |
| Stirge Phobia Jake's Trauma · Jake · 388 金币 | 17 | 687 |
| Making the Medicine Jake's Trauma · Mong from Kong · 555 金币 | 17 | 982 |
| The Final Ingredient for the Cure Jake's Trauma · Mong from Kong · 555 金币 | 17 | 982 |
| Grandfather's Vitamin Gummy Jake's Trauma · Mr. Goldstein · 555 金币 | 17 | 982 |
| It's All in the Mind Jake's Trauma · Mong from Kong · 555 金币 | 17 | 982 |
| Mrs. Ming Ming's Concern After the Festival Ends... · Mrs. Ming Ming · 603 金币 | 27 | 2,625 |
| Chief Stan's Past After the Festival Ends... · Jay · 603 金币 | 27 | 2,625 |
| Chief Stan's Hammer After the Festival Ends... · Mrs. Ming Ming · 862 金币 | 27 | 3,750 |
| Memories of Youth After the Festival Ends... · Mrs. Ming Ming · 603 金币 | 27 | 2,625 |
| Regained Vitality After the Festival Ends... · Chief Stan · 862 金币 | 27 | 3,750 |
| A Lost Thank-You What the City Taught Me · Alex · 862 金币 | 27 | 3,750 |
| Too Shy to Say It Himself What the City Taught Me · Alex · 603 金币 | 27 | 2,625 |
| Nella's Old Memory What the City Taught Me · Nella · 862 金币 | 27 | 3,750 |
| One More Debt to Repay What the City Taught Me · Alex · 603 金币 | 27 | 2,625 |
| Not Ready to Go Home Yet What the City Taught Me · JM From tha Streetz · 862 金币 | 27 | 3,750 |
| A Gift for Pia A Marble of Friendship · Camila · 819 金币 | 37 | 5,117 |
| Pia's Mischievous Wish A Marble of Friendship · Pia · 819 金币 | 37 | 5,117 |
| Materials for a Special Marble A Marble of Friendship · Camila · 1,170 金币 | 37 | 7,310 |
| A Marble Made With Care A Marble of Friendship · Camila · 1,170 金币 | 37 | 7,310 |
| A Promise Between Three Friends A Marble of Friendship · Pia · 1,170 金币 | 37 | 7,310 |
| Worn Bandages The Doctor Who Never Returned · Jane Doe · 1,170 金币 | 37 | 7,310 |
| A Torn Letter The Doctor Who Never Returned · Jane Doe · 819 金币 | 37 | 5,117 |
| Once a Renowned Doctor The Doctor Who Never Returned · Roxy · 819 金币 | 37 | 5,117 |
| The Price of Information The Doctor Who Never Returned · Nella · 1,170 金币 | 37 | 7,310 |
| A Truth Finally Known The Doctor Who Never Returned · Nella · 1,170 金币 | 37 | 7,310 |
| An Unknown Savior Maya and Her Peculiar Savior · Maya · 1,477 金币 | 47 | 11,400 |
| A Name on a Note Maya and Her Peculiar Savior · Maya · 1,477 金币 | 47 | 11,400 |
| A Price to Pay Maya and Her Peculiar Savior · Chrishrama · 1,477 金币 | 47 | 11,400 |
| A Man Atoning Maya and Her Peculiar Savior · Chrishrama · 1,477 金币 | 47 | 11,400 |
| A Name Never Given Maya and Her Peculiar Savior · Manji · 1,477 金币 | 47 | 11,400 |
| A Quiet Line of Work A Grudge That Won't Rest · Chun Ji · 1,477 金币 | 47 | 11,400 |
| Another Lead A Grudge That Won't Rest · Chun Ji · 1,033 金币 | 47 | 7,980 |
| A Name She Couldn't Say A Grudge That Won't Rest · Roxy · 1,033 金币 | 47 | 7,980 |
| An Old Grudge A Grudge That Won't Rest · Jane Doe · 1,477 金币 | 47 | 11,400 |
| An Unresolved Question A Grudge That Won't Rest · Roxy · 1,477 金币 | 47 | 11,400 |
| Becoming a Citizen of Honor A Gift for a Citizen of Honor · 自动 · 1,248 金币 | 57 | 12,460 |
| A Box Hidden Long Ago A Gift for a Citizen of Honor · Athena Pierce · 1,784 金币 | 57 | 17,800 |
| A Worn-Out Bow A Gift for a Citizen of Honor · Athena Pierce · 1,248 金币 | 57 | 12,460 |
| A Craftsman's Touch A Gift for a Citizen of Honor · Vicious · 1,784 金币 | 57 | 17,800 |
| A Memory Restored A Gift for a Citizen of Honor · Vicious · 1,784 金币 | 57 | 17,800 |
| Becoming a Citizen of Honor A Task for a Citizen of Honor · 自动 · 1,248 金币 | 57 | 12,460 |
| A Missing Comrade A Task for a Citizen of Honor · Dark Lord · 1,784 金币 | 57 | 17,800 |
| An Unbreakable Code A Task for a Citizen of Honor · Dark Lord · 1,784 金币 | 57 | 17,800 |
| What It Takes A Task for a Citizen of Honor · Slade · 1,784 金币 | 57 | 17,800 |
| The Weight of Truth A Task for a Citizen of Honor · Slade · 1,784 金币 | 57 | 17,800 |
活动 19
| 任务 | Lv. | 经验值 |
|---|---|---|
| Midnight Rest Quest 每日 Maple Administrator | 1 | - |
| [Event] Gift for the New Journey 活动 Maple Administrator | 8 | - |
| [Event] A Strange and Familiar Wood 活动 Arwen the Fairy | 10 | - |
| [Event] Gathering Leaves 每日 活动 Maple Administrator | 10 | - |
| [Event] Growing Leaf 每日 活动 Maple Administrator | 10 | - |
| [Event] Halloween Candies 活动 Malady | 10 | - |
| [Event] Trick or Treat! 活动 Malady | 10 | - |
| [Event] Founder's First Step 每日 活动 Maple Administrator | 10 | - |
| [Event] The Journey Begins 每日 活动 Maple Administrator | 10 | - |
| [Event] Beyond the Unknown 活动 Arwen the Fairy | 15 | - |
| [Event] The One Who Sealed the Darkness 活动 Grendel the Really Old | 15 | - |
| [Event] A New Adventure Awaits 活动 Betty | 20 | - |
| [Event] The Marks We Leave Behind 活动 Jay | 25 | - |
| [Event] The First Mark 活动 Jay | 25 | - |
| [Event] The Second Mark 活动 Jay | 25 | - |
| [Event] The Third Mark 活动 Jay | 25 | - |
| [Event] The Fourth Mark 活动 Jay | 25 | - |
| [Event] The Fifth Mark 活动 Jay | 25 | - |
| [Event] The Final Mark 活动 Jay | 25 | - |
转职 16
| 任务 | Lv. | 经验值 |
|---|---|---|
| The Warrior's Next Journey Dances with Balrog | 30 | 4,780 |
| Finding the Instructor The Warrior's Next Journey · Dances with Balrog | 30 | 4,780 |
| Test of Qualification The Warrior's Next Journey · Warrior Job Instructor | 30 | - |
| Proof of Qualification The Warrior's Next Journey · Warrior Job Instructor | 30 | - |
| The Magician's Next Journey Grendel the Really Old | 30 | 4,780 |
| Finding the Instructor The Magician's Next Journey · Grendel the Really Old | 30 | 4,780 |
| Test of Qualification The Magician's Next Journey · Magician Job Instructor | 30 | - |
| Proof of Qualification The Magician's Next Journey · Magician Job Instructor | 30 | - |
| The Bowman's Next Journey Athena Pierce | 30 | 4,780 |
| Finding the Instructor The Bowman's Next Journey · Athena Pierce | 30 | 4,780 |
| Test of Qualification The Bowman's Next Journey · Bowman Job Instructor | 30 | - |
| Proof of Qualification The Bowman's Next Journey · Bowman Job Instructor | 30 | - |
| The Thief's Next Journey Dark Lord | 30 | 4,780 |
| Finding the Instructor The Thief's Next Journey · Dark Lord | 30 | 4,780 |
| Test of Qualification The Thief's Next Journey · Thief Job Instructor | 30 | - |
| Proof of Qualification The Thief's Next Journey · Thief Job Instructor | 30 | - |
没有符合条件的任务。